<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; career</title>
	<atom:link href="http://www.pinolobu.com/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Private eyes in Malaysia can earn RM1,500 a day to prove unfaithfulness</title>
		<link>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/</link>
		<comments>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:31:45 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1289</guid>
		<description><![CDATA[It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators. Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators.</p>
<p>Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse in Malaysia nowadays.</p>
<p>People are willing to cough up to RM1,500 per day for &#8220;proof of unfaithfulness&#8221;, which will be used to start divorce proceedings. Perhaps a photo of 2 couples kissing, deftly captured with a flick of camera <a href="http://www.reidsupply.com/products/tools-maintenance-shop-supplies/switches/">switches</a> is enough for that.</p>
<p>A spokesperson for a top local detective agency, Kay Spy Solutions was quoted to have said that they get 100 enquiries every month for such services, mostly from the women.</p>
<p>This state of affairs seem to corroborate what the Durex Sexual Well-Being Global Survey 2011 reported, which was that Malaysians are ranked third among 36 countries when it comes to being involved in extra-marital dalliances: a third of Malaysian men and perhaps surprisingly, close to 40% of Malaysian women admitted to being unfaithful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Choe, the world&#8217;s richest graffiti artist</title>
		<link>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/</link>
		<comments>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:31:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[choe]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1283</guid>
		<description><![CDATA[The BBC reported on 3rd February 2012 that David Choe, 35, is a Korean-American graffiti artist who spray-painted the first Facebook offices in 2005, and accepted shares, then worth &#8220;thousands of dollars&#8221; as payment. Now that the popular social network site is nearing its IPO, Choe is set to become a multi-millionaire. To be exact, [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 3rd February 2012 that David Choe, 35, is a Korean-American graffiti artist who <a href="http://davechoe.blogspot.com/2012/01/zuck-1.html" rel="nofollow">spray-painted the first Facebook offices in 2005</a>, and accepted shares, then worth &#8220;thousands of dollars&#8221; as payment.</p>
<p><img src="http://laughingsquid.com/wp-content/uploads/david_choe_facebook_1.jpg" alt="" /></p>
<p>Now that the popular social network site is nearing its IPO, Choe is set to become a multi-millionaire. To be exact, his share is thought to be worth around USD200 million (RM600 million).</p>
<p>In his blog, Choe described himself as the &#8220;highest paid decorator alive&#8221;.</p>
<p>Choe, who started on his art in his teens, is already well known:<br />
- his work is displayed in galleries all over the world, and he&#8217;s still being engaged by Facebook to paint its offices &#8211; currently decorating the new offices in Menlo Park, California.<br />
- he is the creator of the cover art for Jay-Z and Linkin Park&#8217;s multi-platinum 2004 album Collision Course.<br />
- his 2008 portrait of then-Senator Obama is now on display in the White House:</p>
<p><img src="http://i53.tinypic.com/2vdpg13.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore PM&#8217;s salary cut by 36%, yet still highest paid world leader [January 2012]</title>
		<link>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:09:14 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1276</guid>
		<description><![CDATA[It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints. The salary cuts will reportedly be backdated to 21 May 2011. But so well paid is Lee that even [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints.</p>
<p>The salary cuts will reportedly be backdated to 21 May 2011.</p>
<p>But so well paid is Lee that even if his salary is cut by a third, he is still the world&#8217;s highest paid leader by a mile.</p>
<p>Lee currently earns SGD3 million a year &#8211; that&#8217;s around RM7.2 million a year or RM600,000 a month.</p>
<p>That will be reduced to SGD2.2 million &#8211; that&#8217;s around RM5.3 million a year or RM440,000 a month.</p>
<p>That is still about 4 times bigger than the world&#8217;s second best paid leader, the Hong Kong Chief Executive, Donald Tsang, who is paid USD550,000 a year (RM1.65 million a year or RM137,000 a month).</p>
<p>In comparison, the Australian Prime Minister Julia Gillard is paid about USD500,000 a year while the world&#8217;s most powerful man, U.S. President Barack Obama is paid around USD400,000 a year (RM1.2 million a year or RM100,000 a month).</p>
<p>Even more amazingly, even mere ministers in Singapore earns double that of the US president. Their starting salaries, even after the mentioned cut, is SGD1.1 million a year (RM2.66 million a year or RM221,000 a month), meaning they can afford to <a href="http://www.goldeneaglecoin.com/Buy_Gold">buy gold</a> even more than the so-called Defender of the Free World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fong Wai Hong, Malaysian made good Down Under</title>
		<link>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/</link>
		<comments>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:46:00 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[fong]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[ozhut]]></category>
		<category><![CDATA[wai]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1264</guid>
		<description><![CDATA[The Star reported on 26th January 2012 about Fong Wai Hong, 25 who left Malaysia at 12 to study in Singapore on an Asean scholarship, then later to Trinity College in Australia. [photo credit: The Age (Aust)] Today he&#8217;s famous in Australia: he&#8217;s listed by The Age Melbourne Magazine as one of the 100 most [...]]]></description>
			<content:encoded><![CDATA[<p>The Star reported on 26th January 2012 about Fong Wai Hong, 25 who left Malaysia at 12 to study in Singapore on an Asean scholarship, then later to Trinity College in Australia.</p>
<p><img src="http://images.theage.com.au/2012/01/12/2888353/729wai-420x0.jpg" alt="" /><br />
[photo credit: The Age (Aust)]</p>
<p>Today he&#8217;s famous in Australia: he&#8217;s listed by The Age Melbourne Magazine as one of the 100 most influential people in 2012. </p>
<p>In 2007, he founded OzHut, an online retail business. </p>
<p>In a mere 4 years, its revenue jumped to RM8.4 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conductor of the Malaysian Philharmonic Orchestra (MPO) is paid RM130,000 / month</title>
		<link>http://www.pinolobu.com/2011/11/05/the-conductor-of-the-malaysian-philharmonic-orchestra-mpo-is-paid-rm130000-month/</link>
		<comments>http://www.pinolobu.com/2011/11/05/the-conductor-of-the-malaysian-philharmonic-orchestra-mpo-is-paid-rm130000-month/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:46:53 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[MPO]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1170</guid>
		<description><![CDATA[Back in August 2009 it was reported in Malaysia Today that the main conductor of the Malaysian Philharmonic Orchestra (MPO), Claus Peter Flor officially receives a salary of RM130,000 per month and a two-month annual leave. As of the time of writing, a cursory check at MPO&#8217;s website reveals that he&#8217;s still the conductor. His [...]]]></description>
			<content:encoded><![CDATA[<p>Back in August 2009 it was reported in Malaysia Today that the main conductor of the Malaysian Philharmonic Orchestra (MPO), Claus Peter Flor officially receives a salary of RM130,000 per month and a two-month annual leave. As of the time of writing, a cursory check at MPO&#8217;s website reveals that he&#8217;s still the conductor.</p>
<p>His assistant, Kevin Field receives a salary of RM50,000 a month and foreign musicians in the ensemble, of which most of them are, get between RM16,000 and RM24,000 monthly plus two-month annual leave. </p>
<p>Petronas, being the principal benefactor of MPO forks out approximately RM3.5 million a month or RM42 million a year to maintain the MPO, including wages and benefits to the Malaysian management team.</p>
<p>On another note, the attire of the female members of the orchestra would probably be more striking if all of them wear <a href="http://www.tjformal.com/ShopBy.aspx?infield=Brand:Jovani&#038;sb_id=7&#038;d_id=56491&#038;it_id=1&#038;key=">Jovani prom dresses</a> during performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/05/the-conductor-of-the-malaysian-philharmonic-orchestra-mpo-is-paid-rm130000-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chan Fong, 41: Malaysia&#8217;s young self-made millionaire</title>
		<link>http://www.pinolobu.com/2011/09/24/chan-fong-41-malaysias-young-self-made-millionaire/</link>
		<comments>http://www.pinolobu.com/2011/09/24/chan-fong-41-malaysias-young-self-made-millionaire/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:52:08 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[fong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[millionaire]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1114</guid>
		<description><![CDATA[As reported in The Star, 21 August 2011. Chan Fong, now 41, with a graphics design background, joined the entertainment world when he was in his 20s and used to work 18 hours a day doing things like hosting programmes and directing. Despite the long hours, he rarely earned RM10,000 a month. At that time, [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in The Star, 21 August 2011.</p>
<p>Chan Fong, now 41, with a graphics design background, joined the entertainment world when he was in his 20s and used to work 18 hours a day doing things like hosting programmes and directing. Despite the long hours, he rarely earned RM10,000 a month. At that time, those <a href="http://www.soicyjewelry.com/">mens diamond watches</a> were still a long way off.</p>
<p>In 1997, he went into business (advertising) with a partner. As we all know, 1997 was the year of the Asian financial crisis. Back then, they referenced Yellow Pages and randomly mailed out proposal letters to people they thought were potential clients.</p>
<p>After getting several small clients, they landed a big one: a prominent water filter company. </p>
<p>In 2002, he went on his own through his company, 180 Degree Strategic Communications.</p>
<p>Today he employs 42 people and is involved in branding for about 30 big companies.</p>
<p>His advice to those thinking of getting into business:</p>
<blockquote><p>Be prepared. Doing business is very competitive these days and involves a lot of hard work as there are financial and human resource issues that need to be looked into, among others. You also need to have at least 8 &#8211; 10 years of experience before setting up a business. People will only come to you if you have experience. Networking also requires time. Passion is important to succeed in business. Don&#8217;t always think about making money first. Think about how you can solve problems before thinking about a better life.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/24/chan-fong-41-malaysias-young-self-made-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paid author (2011)</title>
		<link>http://www.pinolobu.com/2011/09/17/highest-paid-author-2011/</link>
		<comments>http://www.pinolobu.com/2011/09/17/highest-paid-author-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:47:10 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[evanovich]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[rowling]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1109</guid>
		<description><![CDATA[It was reported by Daily Mail (UK) on 19th August 2011 that the world&#8217;s highest paid author is James Patterson, 64 with USD84 million (almost EUR61 million). This is a huge amount by any measure, bigger than the total income of the world&#8217;s richest footballer, Lionel Messi who earns only half that! This is made [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported by Daily Mail (UK) on 19th August 2011 that the world&#8217;s highest paid author is James Patterson, 64 with USD84 million (almost EUR61 million).</p>
<p>This is a huge amount by any measure, bigger than the total income of the world&#8217;s richest footballer, Lionel Messi who earns only half that!</p>
<p>This is made all the more amazing considering that in this day and age, bookstores are closing down due to tumbling sales.</p>
<p>Patterson created the character Alex Cross, the crime-solving single father. He also writes a lot for children. </p>
<p>2 years ago he signed a 17-book deal with Hachette worth a staggering USD150 million.</p>
<p>He moved more than 10 million books and more than 1 million Kindle sales in 2010.</p>
<p>Perhaps aspiring novel writers can take a cue from his advice given in an interview in 2009:</p>
<blockquote><p>
My only rules are that the story has a driving force and that individual chapters are holding my attention. I will at some point sit there and write &#8220;be there&#8221; on a lot of pages – if it&#8217;s supposed to be a romantic scene and I don&#8217;t feel anything, or if it is a scary scene and I don&#8217;t feel frightened.</p></blockquote>
<p>The top 10 highest earning authors are as follows:<br />
1 James Patterson &#8211; USD84m<br />
2 Danielle Steel &#8211; USD35m<br />
3 Stephen King &#8211; USD28m<br />
4 Janet Evanovich USD22m<br />
5 Stephenie Meyer &#8211; USD21m<br />
6 Rick Riordan &#8211; USD21m<br />
7 Dean Koonz &#8211; USD19m<br />
8 John Grisham &#8211; USD18m<br />
9 Jeff Kinney &#8211; USD17m<br />
10 Nicholas Sparks &#8211; USD16m</p>
<p>For the record, JK Rowling earned USD5 million in 2010 even though she did not publish any new books. That&#8217;s nice &#8211; the money keeps rolling in while you focus on your <a href="http://www.goodsamesp.com/">motorhome repair</a>. And she&#8217;s sure to make a comeback in the top earners&#8217; list when the Pottermore ebook versions go on sale in autumn 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/17/highest-paid-author-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutors in Hong Kong can earn the equivalent of RM4.5 million a year</title>
		<link>http://www.pinolobu.com/2011/09/17/tutors-in-hong-kong-can-earn-the-equivalent-of-rm4-5-million-a-year/</link>
		<comments>http://www.pinolobu.com/2011/09/17/tutors-in-hong-kong-can-earn-the-equivalent-of-rm4-5-million-a-year/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:18:41 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1107</guid>
		<description><![CDATA[It was reported by AFP in May 2011 that Hong Kong is so examinations-obsessed that tutors make humongous amounts of money plying their trade, and turns some of them into celebrities. These guys earn up to USD1.5 million a year, thriving in Hong Kong&#8217;s high-stress education system, where up to 50% of all secondary school [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported by AFP in May 2011 that Hong Kong is so examinations-obsessed that tutors make humongous amounts of money plying their trade, and turns some of them into celebrities.</p>
<p>These guys earn up to USD1.5 million a year, thriving in Hong Kong&#8217;s high-stress education system, where up to 50% of all secondary school seniors attend private tutorials.</p>
<p>They advertise their services everywhere, including billboards and buses, claiming to magically transform no-hopers to straight A students, via flashy marketing tactics.</p>
<p>Richard Eng, 47 is one of the successful, so called &#8220;tutor kings&#8221; &#8211; he drives a Lamborghini, wears expensive watches and stays in a mansion. His tutorial company is called Beacon College and he has more than 100 tutors working for him.</p>
<p>Another is Kelly Mok, an English tutor whose good looks probably added to her popularity. She teaches at King&#8217;s Glory, one of the biggest tutorial schools in Hong Kong, carrying her Louis Vuitton handbag along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/17/tutors-in-hong-kong-can-earn-the-equivalent-of-rm4-5-million-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paid football managers (2011)</title>
		<link>http://www.pinolobu.com/2011/09/17/highest-paid-football-managers-2011/</link>
		<comments>http://www.pinolobu.com/2011/09/17/highest-paid-football-managers-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:57:11 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[guardiola]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mourinho]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1103</guid>
		<description><![CDATA[According to France Football magazine, for 2011, the highest paid manager is paid more than the highest paid player. At the very top is Real Madrid&#8217;s Jose Mourinho with EUR13.5 million/year. Compare that to the salary of the highest paid footballer in the world, Cristiano Ronaldo (Real Madrid again!) with EUR12 million/year. Of course I [...]]]></description>
			<content:encoded><![CDATA[<p>According to France Football magazine, for 2011, the highest paid manager is paid more than the highest paid player.</p>
<p>At the very top is Real Madrid&#8217;s Jose Mourinho with EUR13.5 million/year. Compare that to the salary of the highest paid footballer in the world, Cristiano Ronaldo (Real Madrid again!) with EUR12 million/year. Of course I think with all those endorsements, Ronaldo&#8217;s total income would easily dwarf The Special One&#8217;s.</p>
<p>In fact, the magazine reported that when everything is counted in, the world&#8217;s second highest paid player, and widely regarded as the greatest footballer alive, Lionel Messi, is truly the richest footballer, with a total income of EUR31 million in a year. Think that&#8217;s a lot? No, golfer Tiger Woods earns a mind boggling EUR53 million.</p>
<p>Back to manager, at second place is Real&#8217;s bitter rivals Barcelona&#8217;s manager Pep Guardiola who earns a more modest EUR10.5 million per year.</p>
<p>At third is Rafael Benitez (former Inter Milan and Liverpool coach) with EUR10.2 million, although when counted at the end of 2011, it could drop due to his current status.</p>
<p>At fourth is England&#8217;s national coach Fabio Capello, with EUR8.5 million.</p>
<p>It goes without saying that those fat salaries enable these guys to afford to opt for the finer things in life, nice <a href="http://www.siennasinks.com/">stainless undermount sink</a>s for their homes for instance.</p>
<p><a href="http://www.therichest.org/sports/richest-football-coaches-2011/" rel="nofollow">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/17/highest-paid-football-managers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paid footballers (2011)</title>
		<link>http://www.pinolobu.com/2011/09/17/highest-paid-footballers-2011/</link>
		<comments>http://www.pinolobu.com/2011/09/17/highest-paid-footballers-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:47:31 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[footballers]]></category>
		<category><![CDATA[futebol]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1101</guid>
		<description><![CDATA[In every season, the Portuguese website Futebol Finance lists the world&#8217;s top 100 earning (salaries only) footballers. The list for 2011 was released in April 2011. According to the list: - the highest paid footballer on earth, and the only one paid EUR1 million or more per month is Cristiano Ronaldo (Real Madrid). Lionel Messi [...]]]></description>
			<content:encoded><![CDATA[<p>In every season, the Portuguese website Futebol Finance lists the world&#8217;s top 100 earning (salaries only) footballers. The list for 2011 was released in April 2011. </p>
<p>According to the list:</p>
<p>- the highest paid footballer on earth, and the only one paid EUR1 million or more per month is Cristiano Ronaldo (Real Madrid). Lionel Messi (Barcelona) is second and quite far back at EUR875,000 per month. Third is Fernando Torres (Chelsea) at EUR833K/mth and fourth is Yaya Toure (Manchester City) at the same amount. These 4 guys are the only ones getting paid at least EUR800K every month.</p>
<p>- the rest of the top 10: joint 6th: Kaka (Real Madrid) at EUR750K/mth, joint 6th: Zlatan Ibrahimovic (AC Milan) at EUR750K/mth, 8th: Emmanuel Adebayor (Real Madrid) at EUR708K/mth, joint 9th: Carlos Tevez (Manchester City) at EUR666K/mth, joint 9th: Samuel Eto&#8217;o (Inter Milan) at EUR666K/mth, joint 9th: Frank Ribery (Bayern Munich) at EUR666K/mth.</p>
<p>- perhaps surprisingly, England has the most players in the top 100 with 16 players. World champions Spain is second with a mere 11, followed by France (11), Argentina (10), Italy (9), Brazil (8), Germany (8), Holland (6), Portugal (4) and Ivory Coast (3).</p>
<p>- Park Ji-Sung is the only Asian player in the top 100, who is also the lowest paid of the lost, with EUR316K/mth.</p>
<p>- the club spending the biggest amount on player salaries is Manchester City, narrowly beating Real Madrid.</p>
<p>- the English Premier League is where riches are to be made &#8211; it hosts the most top 100 players. It leaves second placed La Liga far behind, and pays more than double what Seria A does.</p>
<p>- the highest paid English player is Wayne Rooney (5th) at EUR791K/mth, followed by John Terry, Frank Lampard and Steven Gerrard, who&#8217;re all paid EUR625K/mth</p>
<p>- most of the top 100 is made up of midfielders (40 of &#8216;em), the least being goalkeepers (6).</p>
<p>- the most expensive team in the world looks like this:<br />
Goalkeeper: Iker Casillas<br />
Defenders: Ashley Cole, Rio Ferdinand, John Terry, Daniel Alves<br />
Midfielders: Yaya Toure, Lional Messi, Kaka<br />
Strikers: Frank Ribery, Cristiano Ronaldo, Fernando Torres</p>
<p><a href="http://translate.google.com/translate?sl=pt&#038;tl=en&#038;js=n&#038;prev=_t&#038;hl=en&#038;ie=UTF-8&#038;layout=2&#038;eotf=1&#038;u=http%3A%2F%2Fwww.futebolfinance.com%2Fos-100-maiores-salarios-de-jogadores-de-futebol-2011" rel="nofollow">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/17/highest-paid-footballers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

