<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; career</title>
	<atom:link href="http://www.pinolobu.com/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harvard Business School grads make the most money</title>
		<link>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/</link>
		<comments>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:07:06 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=614</guid>
		<description><![CDATA[Back in May 2010, BusinessWeek and PayScale reported that among business schools, an MBA from Harvard Business School gives you &#8220;the most bang for their buck.&#8221; And most definitely, it&#8217;s very expensive to study there in the first place. On average, MBAs from the top 45 business schools will make about USD2.5 million overall over [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May 2010, BusinessWeek and PayScale reported that among business schools, an MBA from Harvard Business School gives you &#8220;the most bang for their buck.&#8221; And most definitely, it&#8217;s very expensive to study there in the first place.</p>
<p>On average, MBAs from the top 45 business schools will make about USD2.5 million overall over 20 years.</p>
<p>But MBAs from Harvard will make almost USD4 million over the same period.</p>
<p>Less well-known B-schools like the University of Iowa&#8217;s Tippie College of Business will get less than half of that amount.</p>
<p>So you know where to go to, but beware the daunting initial outlay!</p>
<p>Still, I would imagine any in the top 45 will set you up for life, so you can indulge in little luxuries including to <a href="http://www.goldeneaglecoin.com/">buy gold online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The blog that sold for millions of US dollars</title>
		<link>http://www.pinolobu.com/2010/05/16/the-blog-that-sold-for-millions-of-us-dollars/</link>
		<comments>http://www.pinolobu.com/2010/05/16/the-blog-that-sold-for-millions-of-us-dollars/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:34:24 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[genius]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=556</guid>
		<description><![CDATA[Jonathan Geller, then sophomore high schooler, &#8220;made connections&#8221; that enabled him to have sneak previews of mobile phones before everybody else, sometimes a year before release! So the teenager started Boy Genius Report in October 2006. That&#8217;s right, so convinced was he that he dived headfirst into the world of blogging (full time?) even as [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Geller, then sophomore high schooler, &#8220;made connections&#8221; that enabled him to have sneak previews of mobile phones before everybody else, sometimes a year before release!</p>
<p><img src="http://www.lockergnome.com/reflections/files/2010/05/6a00d8341c630a53ef0133ed177a27970b-800wi.jpg" alt="" /></p>
<p>So the teenager started Boy Genius Report in October 2006.</p>
<p>That&#8217;s right, so convinced was he that he dived headfirst into the world of blogging (full time?) even as he underwent the mandatory <a href="http://acnetreatments.com">acne treatment</a>.</p>
<p>In April 2010, the blog was acquired by Mail.com Media Corp (MMC) for &#8220;multi millions.&#8221; </p>
<p>The site gets 1.5 million readers a month.</p>
<p>Source<br />
<a href="http://latimesblogs.latimes.com/technology/2010/04/boy-genius-report.html" rel="nofollow">LA Times, April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/05/16/the-blog-that-sold-for-millions-of-us-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Buckley makes USD100,000 per month by posting short videos on youtube 3 times a week</title>
		<link>http://www.pinolobu.com/2010/04/17/michael-buckley-makes-usd100000-per-month-by-posting-short-videos-on-youtube-3-times-a-week/</link>
		<comments>http://www.pinolobu.com/2010/04/17/michael-buckley-makes-usd100000-per-month-by-posting-short-videos-on-youtube-3-times-a-week/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:32:03 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=550</guid>
		<description><![CDATA[It was reported by The New York Times in December 2008 that Michael Buckley (b 1975) runs one of YouTube&#8217;s most popular channels: millions of viewers monthly. He achieved the unprecedented feat of getting 4 of his shows on the week&#8217;s 10 top-rated videos. He runs his online show three times a week, which, by [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported by The New York Times in December 2008 that Michael Buckley (b 1975) runs one of YouTube&#8217;s most popular channels: millions of viewers monthly.</p>
<p>He achieved the unprecedented feat of getting 4 of his shows on the week&#8217;s 10 top-rated videos.</p>
<p>He runs his online show three times a week, which, by his own admission &#8220;is silly.&#8221;</p>
<p>Well, the income is not so silly!</p>
<p>He quit his day job as an admin assistant in September 2008 when his online income &#8220;greatly exceeded&#8221; his salary.</p>
<p>If not, he could still be the man hawking <a href="http://www.carolwrightgifts.com/Womens-Apparel/Bras-Girdles/Kymaro-2-Piece-Body-Shaper/70460.cfm">kymaro body shaper</a>s on late night TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/04/17/michael-buckley-makes-usd100000-per-month-by-posting-short-videos-on-youtube-3-times-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 earned the most money among musicians in the US in 2009</title>
		<link>http://www.pinolobu.com/2010/04/12/u2-earned-the-most-money-among-musicians-in-the-us-in-2009/</link>
		<comments>http://www.pinolobu.com/2010/04/12/u2-earned-the-most-money-among-musicians-in-the-us-in-2009/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:07:11 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[earner]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[musicians]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=528</guid>
		<description><![CDATA[The BBC reported in February 2010 that Irish group U2 made the most money amongst musicians in the US, the world&#8217;s biggest music market, in 2009. The total from tours, record sales and &#8220;other royalties&#8221; &#8211; a whopping USD109 million. At a distant second is Bruce &#8220;The Boss&#8221;Springsteen at USD58 million. At third is Madonna [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported in February 2010 that Irish group U2 made the most money amongst musicians in the US, the world&#8217;s biggest music market, in 2009.</p>
<p><img src="http://img251.imageshack.us/img251/6366/u2in2005.jpg" alt="" /></p>
<p>The total from tours, record sales and &#8220;other royalties&#8221; &#8211; a whopping USD109 million.</p>
<p>At a distant second is Bruce &#8220;The Boss&#8221;Springsteen at USD58 million.</p>
<p>At third is Madonna with USD47m.</p>
<p>Fourth is perhaps surprisingly aging rockers AC/DC with USD44m.</p>
<p>Don&#8217;t you find that amazing? The top 4 is made up of people at least 50 years old! What are their <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=Batteries">batteries</a> made of? And where are the younger megastars?</p>
<p>An indication of the importance of going on tours is the fact that Michael Jackson sold the most records and ringtones in 2009, but only made no.20 in the overall list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/04/12/u2-earned-the-most-money-among-musicians-in-the-us-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Malay problogger</title>
		<link>http://www.pinolobu.com/2010/03/23/first-malay-problogger/</link>
		<comments>http://www.pinolobu.com/2010/03/23/first-malay-problogger/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:29:07 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[rohaizad]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=506</guid>
		<description><![CDATA[In its May 2009 edition, Malaysia&#8217;s Majalah IM (Internet Marketing Magazine) mentioned that Rohaizad Jumat, 29 is Malaysia&#8217;s first Malay problogger, i.e. someone who earns a living by blogging full time. He reputedly earns 5 figures monthly. He has been blogging since 2004 and runs &#8220;Smart Blogging&#8221; seminars. He has dozens of blogs in various [...]]]></description>
			<content:encoded><![CDATA[<p>In its May 2009 edition, Malaysia&#8217;s Majalah IM (Internet Marketing Magazine) mentioned that Rohaizad Jumat, 29 is Malaysia&#8217;s first Malay problogger, i.e. someone who earns a living by blogging full time.</p>
<p>He reputedly earns 5 figures monthly.</p>
<p>He has been blogging since 2004 and runs &#8220;Smart Blogging&#8221; seminars.</p>
<p>He has dozens of blogs in various niches (including one about <a href="http://testosteroneboosters.org/">testosterone booster</a>s perhaps?!) and the number keeps increasing; according to him, the more blogs one has, the more money-making opportunities there are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/03/23/first-malay-problogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first female self-made millionaire</title>
		<link>http://www.pinolobu.com/2010/02/08/the-first-female-self-made-millionaire/</link>
		<comments>http://www.pinolobu.com/2010/02/08/the-first-female-self-made-millionaire/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:28:58 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=451</guid>
		<description><![CDATA[The world&#8217;s first woman millionaire who built her wealth on her own was African-American : Madam C.J. Walker (1867 – 1919). She made it big in the development and selling of beauty and hair products targeted to black women, under her company: Madam C.J. Walker Manufacturing Company. Born to parents who had been slaves, she [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s first woman millionaire who built her wealth on her own was African-American : Madam C.J. Walker (1867 – 1919). She made it big in the development and selling of beauty and hair products targeted to black women, under her company: Madam C.J. Walker Manufacturing Company.</p>
<p>Born to parents who had been slaves, she married at 14, widowed at 20. She then worked as a laundress, then a sales agent at the age of 38 for another black lady entrepreneur who made hair care products. Thence she made her own products.</p>
<p>She remarried in 1906 but divorced 4 years later.</p>
<p>By the year 1917 she was the top black lady in business in the US.</p>
<p>She died at the age of 51.</p>
<p>She was also known as a philanthropist. </p>
<p>What an inspiring person &#8211; now follow her example &#8211; don&#8217;t spend too much time on those <a href="http://www.thesource.ca/estore/category.aspx?language=en-ca&#038;catalog=online&#038;category=Playstation_3&#038;pagenum=1&#038;sort=1">ps3 games</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/02/08/the-first-female-self-made-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview myths</title>
		<link>http://www.pinolobu.com/2010/01/20/interview-myths/</link>
		<comments>http://www.pinolobu.com/2010/01/20/interview-myths/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:29:35 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=443</guid>
		<description><![CDATA[According to Hot Jobs @ yahoo.com, the top 5 interview myths are: ONE Be prepared with a list of questions to ask at the close of the interview. TWO Do not show weakness in an interview: this one is my favourite myth. How to tackle it, reveal ONE genuine flaw (eg, I&#8217;m addicted to wrinkle [...]]]></description>
			<content:encoded><![CDATA[<p>According to Hot Jobs @ yahoo.com, the top 5 interview myths are:</p>
<p>ONE<br />
Be prepared with a list of questions to ask at the close of the interview. </p>
<p>TWO<br />
Do not show weakness in an interview: this one is my favourite myth. How to tackle it, reveal ONE genuine flaw (eg, I&#8217;m addicted to <a href="http://wrinklelotion.net/">wrinkle lotion</a>s), explain that you are striving to get over it, detail how you&#8217;re going to do it, then stop and move on.</p>
<p>THREE<br />
Be sure to point out all of your strengths and skills to the employer.</p>
<p>FOUR<br />
Let the employer know your salary expectations.</p>
<p>FIVE<br />
The employer determines whether or not you get the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/01/20/interview-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s most sought-after employers</title>
		<link>http://www.pinolobu.com/2010/01/20/malaysias-most-sought-after-employers/</link>
		<comments>http://www.pinolobu.com/2010/01/20/malaysias-most-sought-after-employers/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:04:00 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=433</guid>
		<description><![CDATA[Malaysia&#8217;s most popular employers among job-seekers was revealed at Malaysia’s 100 Leading Graduate Employers Awards 2009. At the top is PriceWaterhouseCoopers, edging out the 2008 winner, Shell. In fact, Shell finished 3rd this time, behind Ernst &#038; Young. The top 50: 1. PricewaterhouseCoopers Malaysia 2. Ernst &#038; Young 3. Shell Malaysia 4. KPMG 5. Sime [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia&#8217;s most popular employers among job-seekers was revealed at Malaysia’s 100 Leading Graduate Employers Awards 2009.</p>
<p>At the top is PriceWaterhouseCoopers, edging out the 2008 winner, Shell. In fact, Shell finished 3rd this time, behind Ernst &#038; Young.</p>
<p>The top 50:</p>
<p>   1. PricewaterhouseCoopers Malaysia<br />
   2. Ernst &#038; Young<br />
   3. Shell Malaysia<br />
   4. KPMG<br />
   5. Sime Darby Bhd<br />
   6. Bank Negara Malaysia<br />
   7. ExxonMobil<br />
   8. Deloitte<br />
   9. ASTRO<br />
  10. Berjaya Corporation Bhd<br />
  11. Schlumberger WTA (M) Sdn Bhd<br />
  12. BDO Binder Chartered Accountants<br />
  13. Accenture<br />
  14. IBM Malaysia Sdn Bhd<br />
  15. Hilton Kuala Lumpur<br />
  16. CIMB Group<br />
  17. Maybank<br />
  18. BMW (M) Sdn Bhd<br />
  19. HSBC Bank Malaysia Bhd<br />
  20. Public Bank Bhd<br />
  21. Media Prima Bhd<br />
  22. Citibank Bhd<br />
  23. Intel Malaysia Sdn Bhd<br />
  24. Bursa Malaysia<br />
  25. Marriott Hotels &#038; Resorts<br />
  26. Dell Asia Pacific Sdn Bhd<br />
  27. Sony (M) Sdn Bhd<br />
  28. Chemical Company of Malaysia Bhd (CCM)<br />
  29. Microsoft (M) Sdn Bhd<br />
  30. Hong Leong Group Malaysia<br />
  31. Maxis Communications Bhd<br />
  32. Malaysia Marine and Heavy Engineering Sdn Bhd<br />
  33. Gamuda Bhd<br />
  34. The Sunway Group<br />
  35. GlaxoSmithKline Consumer Healthcare Sdn Bhd<br />
  36. DiGi Telecommunications Sdn Bhd<br />
  37. Celcom (Malaysia) Bhd<br />
  38. Honda Malaysia<br />
  39. Telekom Malaysia Bhd<br />
  40. MISC Bhd<br />
  41. Hewlett-Packard Technology (M) Sdn Bhd<br />
  42. Genting Malaysia Bhd<br />
  43. Freescale Semiconductor (M) Sdn Bhd<br />
  44. Star Publications (M) Bhd<br />
  45. Permodalan Nasional Bhd (PNB)<br />
  46. Ericsson (Malaysia) Sdn Bhd<br />
  47. SJ Grant Thornton<br />
  48. Titan Chemicals Corp Bhd<br />
  49. Siemens (M) Sdn Bhd<br />
  50. Pfizer (M) Sdn Bhd</p>
<p>I think it&#8217;s safe to say that these companies are also among those offering the biggest pay packages, so those needing it don&#8217;t have to worry about getting the <a href="http://www.bestweightlossdietpill.net/">best weight loss diet pills</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/01/20/malaysias-most-sought-after-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous people who wasted their fortune away</title>
		<link>http://www.pinolobu.com/2010/01/02/famous-people-who-wasted-their-fortune-away/</link>
		<comments>http://www.pinolobu.com/2010/01/02/famous-people-who-wasted-their-fortune-away/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:11:48 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[riches]]></category>
		<category><![CDATA[tyson]]></category>
		<category><![CDATA[wasted]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=424</guid>
		<description><![CDATA[The list should include the following, who would face quite a task in getting reasonable life insurance quotes: Mike Tyson, former undisputed world boxing champion. From USD30 million a fight and a fortune more than USD300 million. By 2003, he had declared bankruptcy, owing about USD10 million to the IRS and others. Thomas Jefferson, US [...]]]></description>
			<content:encoded><![CDATA[<p>The list should include the following, who would face quite a task in getting reasonable <a href="http://www.lifeinsurancequotes.com/">life insurance quotes</a>:</p>
<p>Mike Tyson, former undisputed world boxing champion. From USD30 million a fight and a fortune more than USD300 million. By 2003, he had declared bankruptcy, owing about USD10 million to the IRS and others.</p>
<p>Thomas Jefferson, US president with probably the worst debt case ever.</p>
<p>Kim Basinger, Hollywood star to ill-advised investment on a town.</p>
<p>Mark Twain, writer who had a gambling problem.</p>
<p>MC Hammer, musician</p>
<p>Dennis Kozlowski, former CEO of Tyco International.</p>
<p>Source<br />
cracked.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/01/02/famous-people-who-wasted-their-fortune-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary range of Singapore Airlines pilots</title>
		<link>http://www.pinolobu.com/2009/12/22/salary-range-of-singapore-airlines-pilots/</link>
		<comments>http://www.pinolobu.com/2009/12/22/salary-range-of-singapore-airlines-pilots/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:29:00 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=97</guid>
		<description><![CDATA[According to askcaptainlim.com, pilots with rank of captain at Singapore Airlines earn a basic monthly salary of at least RM25,000 for a Boeing 747-400 and a maximum of more than RM32,000 for an Airbus A380. The lowest ranking pilot is Second Officer, earning a minimum of around RM4,500 per month and it can go up [...]]]></description>
			<content:encoded><![CDATA[<p>According to askcaptainlim.com, pilots with rank of captain at Singapore Airlines earn a basic monthly salary of at least RM25,000 for a Boeing 747-400 and a maximum of more than RM32,000 for an Airbus A380.</p>
<p>The lowest ranking pilot is Second Officer, earning a minimum of around RM4,500 per month and it can go up to more than RM8,000 per month. </p>
<p>A First Officer earns a a minimum of around RM9,800 per month, and it can go up to a maximum of more than RM23,000 per month.</p>
<p>These figures are definitely in the upper ranges of income among South East Asians; so kids, this is one to aim for, sure beats doing <a href="http://www.delcity.net/store/Cable-Ties-&#038;-Wire-Fasteners/">cable ties</a> doesn&#8217;t it?</p>
<p>Source<br />
<a href="http://www.askcaptainlim.com/index.php?option=com_content&#038;view=article&#038;id=307:singapore-airlines-pilots-salary&#038;catid=33:salary&#038;Itemid=78">Askcaptainlim.com</a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2009/12/22/salary-range-of-singapore-airlines-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
