<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; news</title>
	<atom:link href="http://www.pinolobu.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple iPhone is bigger than the entire Microsoft business [February 2012]</title>
		<link>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:25:28 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbos]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1293</guid>
		<description><![CDATA[It was reported on 6th February 2012 that Apple&#8217;s iPhone division generated USD24.4 billion in revenue in the quarter ending December 2011, after selling 37,040,000 iPhones. In the same period, Microsoft generated USD20.9 billion. That means, the iPhone is bigger than the whole of Microsoft &#8211; Xbox, Windows and Office all together. Microsoft&#8217;s figures are [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 6th February 2012 that Apple&#8217;s iPhone division generated USD24.4 billion in revenue in the quarter ending December 2011, after selling 37,040,000 iPhones.</p>
<p>In the same period, Microsoft generated USD20.9 billion.</p>
<p>That means, the iPhone is bigger than the whole of Microsoft &#8211; Xbox, Windows and Office all together.</p>
<p>Microsoft&#8217;s figures are a company record, yet it&#8217;s still beaten by Apple.</p>
<p>Apple now has USD100 billion in cash, enough to buy Facebook, if it wanted to.</p>
<p>In May 2010, Apple&#8217;s market capitalisation became bigger than Microsoft, the first time it did so in 20 years. </p>
<p>When it comes to market cap, in the third quarter of 2011 Apple even managed to become the world&#8217;s number one company, bigger than even O&#038;G giant Exxon!</p>
<p>Truly remarkable, considering that the iPhone didn&#8217;t even exist 5 years ago.</p>
<p>But perhaps the most amazing thing is that it&#8217;s now even bigger than &#8220;a company that, 15 years ago, was dragged into court and threatened with forcible break-up because it had amassed an unassailable and unthinkable profitable monopoly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple achieves record USD13.06 billion net profit for quarter ending 31 Dec 2011</title>
		<link>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:53 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1271</guid>
		<description><![CDATA[The BBC reported on 25th January 2012. It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 25th January 2012.</p>
<p>It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011.</p>
<p>Apple&#8217;s feat is the equivalent to about USD1 billion PER WEEK.</p>
<p>The total is equivalent to about RM39 billion &#8211; 118% higher than during the same period the previous year.</p>
<p>During this period, Apple sold a staggering 37 million iPhones, double the number they sold exactly a year before.</p>
<p>Even iPads and Macs sold more than previously.</p>
<p>And with the iPad 3 slated for release in March 2012, the future looks bright for the company. </p>
<p>I guess Apple employees will get huge bonuses &#8211; now they can treat themselves to the finer things in life, like one of those <a href="http://www.addressplaques.net/metalplaque2.html">metal address plaques</a> for the house.</p>
<p>The only downside is the iPod which slumped 21%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Hilton made USD1.3 billion between 2005 &amp; 2011</title>
		<link>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:52 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1260</guid>
		<description><![CDATA[It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel. More specifically, she said she has: - 35 stores - 17 product lines - racing team - 14 fragrances - latest project: the [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel.</p>
<p>More specifically, she said she has:</p>
<p>- 35 stores<br />
- 17 product lines<br />
- racing team<br />
- 14 fragrances<br />
- latest project: the Paris Hilton Beach Club chain, the first of which is opening soon in the Philippines, touting nightclubs, restaurants, bars &#038; gyms.</p>
<p>So who said Paris is a dumb blonde again? </p>
<p>Never mind that she has <a href="http://cabinets.apluswhs.com/storage-cabinets/">storage cabinets</a> of cosmetics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive fish (tuna) [January 2012]: RM2.2 million</title>
		<link>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:24:25 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bluefin]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tsukiji]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1254</guid>
		<description><![CDATA[It was reported on 5th January 2012 that a 269kg bluefin tuna has broken the world record for most expensive fish, selling for USD736,000 &#8211; almost double the previous record of almost USD396,000 for a 342kg fish (also the same type of tuna). In terms of price by weight, it also set the new record: [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 5th January 2012 that a 269kg bluefin tuna has broken the world record for most expensive fish, selling for USD736,000 &#8211; almost double <a href="http://www.pinolobu.com/2011/01/16/most-expensive-fish-sold-for-rm1-1-million/">the previous record</a> of almost USD396,000 for a 342kg fish (also the same type of tuna).</p>
<p><img src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/pb-120105-tuna-da-05.380;380;7;70.jpg" alt="" /></p>
<p><img src="http://news.bbcimg.co.uk/media/images/57702000/jpg/_57702422_013633829-1.jpg" alt="" /></p>
<p>In terms of price by weight, it also set the new record: USD2,717 per kg (that&#8217;s more than RM8,000 per kg!).</p>
<p>This particular type of tuna makes the best sushi.</p>
<p>It was sold at the famous first auction of the Tsukiji fish market in Tokyo, to Kiyoshi Kimura, proprietor of a sushi eatery chain.</p>
<p>It was caught off Oma, Aomori prefecture, north of the tsunami-struck coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rich writing computer applications</title>
		<link>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/</link>
		<comments>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:13:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1251</guid>
		<description><![CDATA[Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire. Outline of the steps: Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game Step 2: write the [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire.</p>
<p>Outline of the steps: </p>
<p>Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game</p>
<p>Step 2: write the app, which can take a few hours to a few months. Developing Android apps is free of charge, while the developer license for Apple apps is not.</p>
<p>Step 3: submit app, which can take 1-2 weeks. You have to comply with the requirements. For example, for Apple apps, you have to specify on what devices the app will run and the lowest firmware it&#8217;ll accept. As for Android apps, it&#8217;s not so strict, as long as the apps don&#8217;t abuse devices it&#8217;ll run on.</p>
<p>Step 4: marketing, which entails things like promotions, Twitter/Facebook campaigns etc. It can be free, and it can be expensive.</p>
<p>Step 5: hopefully the money will then start rolling in. There are several models to choose from, example:<br />
- offer a free version (lite), and offer option to upgrade to a full version for payment<br />
- offer option to skip levels in exchange for payment<br />
- advertising in-game, which can be lucrative; eg, Facebook apps.</p>
<p>So finally you can celebrate with <a href="http://www.famous-smoke.com/">cigars</a>.</p>
<p>Step 6: refine app, including updates. A simple update can take a very short time, but a total overhaul can take several months.</p>
<p><a href="http://www.dailymail.co.uk/home/moslive/article-1393862/How-App-millionaire.html">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang excos declare assets</title>
		<link>http://www.pinolobu.com/2012/01/21/penang-excos-declare-assets/</link>
		<comments>http://www.pinolobu.com/2012/01/21/penang-excos-declare-assets/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:58:25 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[declaration]]></category>
		<category><![CDATA[exco]]></category>
		<category><![CDATA[penang]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1249</guid>
		<description><![CDATA[On 13th January 2012 it was reported that Penang executive councillors have publicly declared their assets. Of course the one that garners the most attention would be that of the Chief Minister Lim Guan Eng, who declared that, as at the end of 2011: - his investment in Amanah Mutual Berhad was 124,845 units; - [...]]]></description>
			<content:encoded><![CDATA[<p>On 13th January 2012 it was reported that Penang executive councillors have publicly declared their assets.</p>
<p>Of course the one that garners the most attention would be that of the Chief Minister Lim Guan Eng, who declared that, as at the end of 2011:<br />
- his investment in Amanah Mutual Berhad was 124,845 units;<br />
- his investment in Public Mutual Fund was 25,989 units;<br />
- his fixed deposit is RM298,785;<br />
- other investments: 8,000 units;<br />
- he owns 2 shoplots in Malacca (one of them joint property) worth RM435K &#038; RM530K respectively, and that he&#8217;d taken RM650K loans to pay for them.</p>
<p>Probably the richest of all the excos is Phee Boon Poh, who has 8 properties including jointly-owned land and houses in New Zealand and shares in 23 companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/penang-excos-declare-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive ancient coin</title>
		<link>http://www.pinolobu.com/2011/12/06/most-expensive-ancient-coin/</link>
		<comments>http://www.pinolobu.com/2011/12/06/most-expensive-ancient-coin/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:15:26 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[drachma]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[quadriga]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1237</guid>
		<description><![CDATA[The following silver Greek drachma was minted in Sicily in the late 5th century i.e. more than 2,400 years ago. The American owner is now selling it for GBP2 million (about RM10 million). The Classical Numismatic Group will auction it in New York on 4th January 2012. On one side, there&#8217;s two eagles holding a [...]]]></description>
			<content:encoded><![CDATA[<p>The following silver Greek drachma was minted in Sicily in the late 5th century i.e. more than 2,400 years ago.</p>
<p>The American owner is now selling it for GBP2 million (about RM10 million). The Classical Numismatic Group will auction it in New York on 4th January 2012.</p>
<p><em>On one side, there&#8217;s two eagles holding a dead hare</em></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/12/06/article-0-0F0E9D0300000578-155_634x644.jpg" alt="" /></p>
<p><em>On the other side is an image of a Quadriga (four horse chariot) being driven by a young man</em></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/12/06/article-0-0F0E9AA900000578-766_634x651.jpg" alt="" /></p>
<p>Considering that it&#8217;s so ancient, only 1&#8243; in diameter and weighs 1.5 ounces, isn&#8217;t the amount of detail they put in amazing? Apparently, during those days wealthy cities in Sicily produced their own coins, and they competed with each other to see who could produce the prettiest ones, therefore engaged the services of the best artists to engrave the dies used to make them.</p>
<p>There are only 12 such coins in existence, 6 of them in museums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/12/06/most-expensive-ancient-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman&#8217;s comics debut sells for USD2.16 million (November 2011)</title>
		<link>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/</link>
		<comments>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:21:19 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1225</guid>
		<description><![CDATA[This is surely the world&#8217;s most expensive comic book &#8211; who said comics are a waste of time and money? A copy of the first issue of Action Comics published June 1938, which features the debut of Superman has sold for USD2.16 million (more than RM6 million) in a ComicConnect online auction on 30th November [...]]]></description>
			<content:encoded><![CDATA[<p>This is surely the world&#8217;s most expensive comic book &#8211; who said comics are a waste of time and money?</p>
<p>A copy of the <a href="http://www.amazon.com/gp/product/1563893355/ref=as_li_tf_tl?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1563893355">first issue of Action Comics</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=1563893355&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> published June 1938, which features the debut of Superman has sold for USD2.16 million (more than RM6 million) in a ComicConnect online auction on 30th November 2011.</p>
<p><img src="http://robot6.comicbookresources.com/wp-content/uploads/2009/01/action-comics1.jpg" alt="" /></p>
<p>Bids started at USD1 and had a reserve price of USD900K.</p>
<p>Back in 1938 it was sold for 10 cents.</p>
<p>The old record for a comic book was USD1.5 million in March 2010. It was also a copy of Action Comics #1: Superman, and not in as good a condition.</p>
<p>About 100 copies of this edition are probably exists, only a few in good condition.</p>
<p>The buyer / seller was not announced, but the seller is probably Hollywood megastar Nicolas Cage, because he bought his own copy of the comic for USD150,000 in 1997. So, good investment for Mr Cage indeed.</p>
<p>Now investors, get this: comics experts said investing in comics or similar stuff is popular during troubled economic times because rare collectibles hold their value more reliably than property or shares.</p>
<p>You can <a href="http://linkq8.com/wp-content/uploads/2011/09/Superman-1938.pdf" rel="nofollow">read/download</a> it, has 14 pages.</p>
<p>And of course you can <a href="http://www.bestvideodownloader.com">download from YouTube</a> all the Superman-related multimedia you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Asian family to fly together on space-tourism airline Virgin Galactic</title>
		<link>http://www.pinolobu.com/2011/11/28/first-asian-family-to-fly-together-on-space-tourism-airline-virgin-galactic/</link>
		<comments>http://www.pinolobu.com/2011/11/28/first-asian-family-to-fly-together-on-space-tourism-airline-virgin-galactic/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:09:00 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[galactic]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1223</guid>
		<description><![CDATA[It was reported on 15th November 2011 that a Singaporean businessman, his wife and their two kids have paid USD1 million (>RM3 million) to become the first Asian family to fly together on space-tourism airline Virgin Galactic.]]></description>
			<content:encoded><![CDATA[<p>It was reported on 15th November 2011 that a Singaporean businessman, his wife and their two kids have paid USD1 million (>RM3 million) to become the first Asian family to fly together on space-tourism airline Virgin Galactic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/28/first-asian-family-to-fly-together-on-space-tourism-airline-virgin-galactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hyde Park luxury flats: RM30,000 per square foot</title>
		<link>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/</link>
		<comments>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:52:29 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[menerung]]></category>
		<category><![CDATA[one hyde park]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1214</guid>
		<description><![CDATA[It was reported in April 2011 that One Hyde Park in London is the world&#8217;s most expensive residential property, with a reputed price of up to GBP6,000 per square foot &#8211; that&#8217;s about RM30K per square foot! One the penthouses was reportedly sold for a staggering GBP135 million [RM675 million] to &#8220;a buyer who made [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in April 2011 that One Hyde Park in London is the world&#8217;s most expensive residential property, with a reputed price of up to GBP6,000 per square foot &#8211; that&#8217;s about RM30K per square foot!</p>
<p>One the penthouses was reportedly sold for a staggering GBP135 million [RM675 million] to &#8220;a buyer who made a casual inquiry on the internet.&#8221;</p>
<p>With 86 units built, it was designed by Lord Rogers and built by developer brothers Nicholas and Christian Candy.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/01/22/article-1349655-0CD45915000005DC-419_634x404.jpg" alt="" /></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/01/22/article-1349655-093217C1000005DC-4_634x393.jpg" alt="" /></p>
<p>The cheapest unit costs GBP6.5 million [more than RM30 million], a one bedroom apartment.</p>
<p>Even the service charge is eye-bulging: GBP150 per square metre per year, meaning owners of the heftiest units can expect to cough out more than GBP100K every year.</p>
<p>The majority of the units cost between GBP27 million and GBP33 million.</p>
<p>Features reputedly include:<br />
- iris-recognition systems in the lifts<br />
- panic rooms<br />
- bullet-proof glass<br />
- 15 different types of precious marble used in construction<br />
- private cinema<br />
- golf simulator<br />
- wine cellar<br />
- valet service<br />
- concierge<br />
- room service from the Mandarin Oriental next door</p>
<p>Now perhaps there&#8217;ll be good demand for <a href="http://www.healthcarejobsite.com/jobsearch/healthcare/healthcare-specialists/default.asp?job=licensed+nurse">Licensed Nurse Jobs</a> around that area &#8211; so those in that field would do well to set up camp nearby.</p>
<p><a href="http://www.themalaysianinsider.com/litee/print/sideviews/one-menerung-vs-fixed-deposit-yow-hong-chieh/" rel="nofollow">One Menerung</a> how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

