<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; profile</title>
	<atom:link href="http://www.pinolobu.com/category/profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ammar Zahar, 24: Malaysia’s young to-be self-made millionaire</title>
		<link>http://www.pinolobu.com/2011/09/25/ammar-zahar-24-malaysia%e2%80%99s-young-to-be-self-made-millionaire/</link>
		<comments>http://www.pinolobu.com/2011/09/25/ammar-zahar-24-malaysia%e2%80%99s-young-to-be-self-made-millionaire/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:43:10 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1127</guid>
		<description><![CDATA[As reported in The Star, 21 August 2011 Ammar Zahar, 24, was on a landscape architecture degree course at Universiti Putra Malaysia when he started selling information products during his first year. His motivation was to get money to buy colour prints and paper, as he came from a poor family and couldn&#8217;t simply ask [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in The Star, 21 August 2011</p>
<p>Ammar Zahar, 24, was on a landscape architecture degree course at Universiti Putra Malaysia when he started selling information products during his first year. His motivation was to get money to buy colour prints and paper, as he came from a poor family and couldn&#8217;t simply ask his parents for the funds.</p>
<p>To get himself up and running, he attended many web seminars. Probably he had to scrimp and save to <a href="http://www.zipconferencing.com/conference-calls.php">save on conference calls</a>.</p>
<p>In his third year at university in 2008, he set up his own company, Ammar Zahar Sdn Bhd.</p>
<p>By 2011, it had achieved RM500,000 revenue. </p>
<p>He sells information products on topics like finance, investments, internet marketing, acne cure, weight loss, even the Facebook game Farmville. He gets experts to write on the products. </p>
<p>By next year, Ammar thinks that he&#8217;ll finally be a millionaire.</p>
<p>In his own words:</p>
<blockquote><p>
A lot of people from all over the world are buying these things. Anyone can go into internet business. I have no plans to use my degree for now</p></blockquote>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/25/ammar-zahar-24-malaysia%e2%80%99s-young-to-be-self-made-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joel Neoh, 28: Malaysia&#8217;s young self-made millionaire</title>
		<link>http://www.pinolobu.com/2011/09/24/joel-neoh-28-malaysias-young-self-made-millionaire/</link>
		<comments>http://www.pinolobu.com/2011/09/24/joel-neoh-28-malaysias-young-self-made-millionaire/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:00:19 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1124</guid>
		<description><![CDATA[Joel Neoh, 28, graduated with a degree in mechanical engineering but discovered his knack for business. While modelling part-time during his semester break, he realised the huge demand for such work, which prompted him to set up a company that recruited youth for events. Within a year, that company collected revenue worth RM1 million. He [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Neoh, 28, graduated with a degree in mechanical engineering but discovered his knack for business.</p>
<p>While modelling part-time during his semester break, he realised the huge demand for such work, which prompted him to set up a company that recruited youth for events. Within a year, that company collected revenue worth RM1 million. He then went on to set up NGO Youth Malaysia, which ran several big youth-based projects.</p>
<p>In late 2010, Neoh founded Groupsmore, a discount website that offered deals on food, products, services and lifestyle activities. </p>
<p>In January 2011, it was acquired by the billion-dollar American company Groupon. He became CEO of Groupon Malaysia.</p>
<p>In his own words: </p>
<blockquote><p>Many youngsters do not realise their dreams by taking the safe route of working for corporations. To succeed, one needs to enjoy their work and be good at what they are doing.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/24/joel-neoh-28-malaysias-young-self-made-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A crisis is but a window of opportunity to invest in other areas</title>
		<link>http://www.pinolobu.com/2011/09/24/a-crisis-is-but-a-window-of-opportunity-to-invest-in-other-areas/</link>
		<comments>http://www.pinolobu.com/2011/09/24/a-crisis-is-but-a-window-of-opportunity-to-invest-in-other-areas/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:35:39 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1120</guid>
		<description><![CDATA[As reported in The Star, 21 August 2011 Anthony Poh (not real name) became a millionaire in his early 20s by &#8220;being at the right place at the right time and daring to take risks.&#8221; At university, he made some money through IPOs. Upon graduating, he became a remisier, during which he earned five-figure (RM) [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in The Star, 21 August 2011</p>
<p>Anthony Poh (not real name) became a millionaire in his early 20s by &#8220;being at the right place at the right time and daring to take risks.&#8221;</p>
<p>At university, he made some money through IPOs. Upon graduating, he became a remisier, during which he earned five-figure (RM) amounts daily, his record being RM37,000 earned in ONE day.</p>
<p>Yet he decided to move on due to the fact that &#8220;internet trading was on the horizon and more remisiers were entering the market.&#8221;</p>
<p>Move on he did, into real estate and birds nest.</p>
<p>His Midas touch continued &#8211; today he exports premium birds nest to several countries and his real estate business is booming.</p>
<p>Still, he maintains a modest lifestyle, spending wisely &#8211; his care nothing more flashy than a Toyota Camry.</p>
<p>Now that&#8217;s someone whose golden touch needs a built-in <a href="http://appetitesuppressants.com/">appetite control</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/24/a-crisis-is-but-a-window-of-opportunity-to-invest-in-other-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suthan Mookaiah, 25: Malaysia&#8217;s young self-made millionaire</title>
		<link>http://www.pinolobu.com/2011/09/24/suthan-mookaiah-25-malaysias-young-self-made-millionaire/</link>
		<comments>http://www.pinolobu.com/2011/09/24/suthan-mookaiah-25-malaysias-young-self-made-millionaire/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:27:38 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1116</guid>
		<description><![CDATA[As reported in The Star, 21 August 2011. Suthan Mookaiah, 25, online entrepreneur and internet marketing coach earned his first million after working for 7 years. He said: - for him, business started picking up when PayPal was introduced in Malaysia - he uses eBay, and social networking sites like Facebook and Twitter to push [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in The Star, 21 August 2011.</p>
<p>Suthan Mookaiah, 25, online entrepreneur and internet marketing coach earned his first million after working for 7 years.</p>
<p>He said:</p>
<p>- for him, business started picking up when PayPal was introduced in Malaysia<br />
- he uses eBay, and social networking sites like Facebook and Twitter to push his products</p>
<p>In one of his websites, he claims that he earns on average RM20,000 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/09/24/suthan-mookaiah-25-malaysias-young-self-made-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zong Qinghou: the billionaire that lives on USD20 a day</title>
		<link>http://www.pinolobu.com/2011/07/10/zong-qinghou-the-billionaire-that-lives-on-usd20-a-day/</link>
		<comments>http://www.pinolobu.com/2011/07/10/zong-qinghou-the-billionaire-that-lives-on-usd20-a-day/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:47:06 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[qinghou]]></category>
		<category><![CDATA[zong]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1033</guid>
		<description><![CDATA[The BBC reported on 7th June 2011 that Zong Qinghou (b. 1945) is head honcho at Wahaha, which makes, amongst others, soft drinks and kids&#8217; clothing. He&#8217;s China&#8217;s 3rd-richest man and 169th in the world, with a wealth estimated at USD5.9 billion. Over 20 years his company rose from a school shop selling ice lollies [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 7th June 2011 that Zong Qinghou (b. 1945) is head honcho at Wahaha, which makes, amongst others, soft drinks and kids&#8217; clothing.</p>
<p><img src="http://images.forbes.com/media/lists/10/2010/zong-qinghou.jpg" alt="" /></p>
<p>He&#8217;s China&#8217;s 3rd-richest man and 169th in the world, with a wealth estimated at USD5.9 billion.</p>
<p>Over 20 years his company rose from a school shop selling ice lollies and vitamin drinks to controlling 15% of China&#8217;s soft drinks market, and almost a billion dollars in children&#8217;s apparel.</p>
<p>He is the embodiment of The Workaholic.</p>
<p>His office is located in an unremarkable building in Hangzhou.</p>
<p>He eats the same meals as his staff.</p>
<p>He reportedy reviews every office expense, including brooms.</p>
<p>He says he lives on USD20 a day. </p>
<p>His only exercise is doing market research.</p>
<p>His only hobbies smoking and drinking Lipton tea.</p>
<p>Probably he doesn&#8217;t have a nice <a href="http://www.bathsofdistinction.com/">jetted clawfoot tub</a> at his house either, just the plain old shower.</p>
<p>Best of all, unusual amongst Chinese businessmen, he focuses a lot on philanthropy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/07/10/zong-qinghou-the-billionaire-that-lives-on-usd20-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most valuable company</title>
		<link>http://www.pinolobu.com/2011/07/09/most-valuable-company/</link>
		<comments>http://www.pinolobu.com/2011/07/09/most-valuable-company/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:59:23 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1020</guid>
		<description><![CDATA[Saudi Aramco, the national oil company of owned by Saudi Arabia, is the world&#8217;s most valuable company. Its estimated value in 2010 was between USD2.2 trillion and USD7 trillion. It has the largest proven crude oil reserves and production, producing 3.4 BILLION barrels of oil from more than 100 oil and gas fields in Saudi [...]]]></description>
			<content:encoded><![CDATA[<p>Saudi Aramco, the national oil company of owned by Saudi Arabia, is the world&#8217;s most valuable company.</p>
<p>Its estimated value in 2010 was between USD2.2 trillion and USD7 trillion.</p>
<p>It has the largest proven crude oil reserves and production, producing 3.4 BILLION barrels of oil from more than 100 oil and gas fields in Saudi Arabia, including the Ghawar Field, the world&#8217;s largest oil field.</p>
<p>The corporation has at least 264 billion barrels of oil reserves and 253 trillion scf of gas reserves.</p>
<p>Source: Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/07/09/most-valuable-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gardner: rags to riches life story</title>
		<link>http://www.pinolobu.com/2011/05/14/chris-gardner-rags-to-riches-life-story/</link>
		<comments>http://www.pinolobu.com/2011/05/14/chris-gardner-rags-to-riches-life-story/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:25:49 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/2007/01/chris-gardner-rags-to-riches-life-story/</guid>
		<description><![CDATA[Chris Gardner&#8217;s life story was featured in Reader&#8217;s Digest, January 2007 edition. His turning point was in 1982 when he gave his parking spot to a man driving a Ferrari. He asked, &#8220;how much do you earn in a month?&#8221; The guy answered, &#8220;USD80,000 a month.&#8221; At that time, the top salesmen in Gardner&#8217;s firm [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Gardner&#8217;s life story was featured in Reader&#8217;s Digest, January 2007 edition. His turning point was in 1982 when he gave his parking spot to a man driving a Ferrari. He asked, &#8220;how much do you earn in a month?&#8221; The guy answered, &#8220;USD80,000 a month.&#8221; At that time, the top salesmen in Gardner&#8217;s firm earned USD80,000 A YEAR. Next question: &#8220;What do you do?&#8221; Answer: &#8220;Stockbroking.&#8221; With that, Gardner found his vocation. The two men hit it off, and 5 years later, Gardner had his own Ferrari.<span id="more-76"></span></p>
<p><img width="220" height="294" style="margin: 5px" src="http://www.pinolobu.com/wp-content/uploads/2007/01/chrisgardner.jpg" /></p>
<p>In the early 1980s, when he was approaching 30, he struggled with homelessness in San Francisco while raising his toddler son.</p>
<p>Born in 1954, his personal struggle of establishing himself as a stockbroker while managing fatherhood and homelessness is portrayed in the 2006 major motion picture <em><a title="The Pursuit of Happyness" href="http://en.wikipedia.org/wiki/The_Pursuit_of_Happyness">The Pursuit of Happyness</a>,</em> starring actor <a title="Will Smith" href="http://en.wikipedia.org/wiki/Will_Smith">Will Smith</a>. His book of memoirs with the same title was published in May 2006.</p>
<p>What is remarkable about his story is how he rose from a deprived background. He endured abuse in his childhood at the hands of his violent stepfather, Freddie Triplett. This inspired him to become a loving and dedicated father to his own children. He had few positive male role models, since his own father was living separately. Despite her unhappy marriage, Gardner&#8217;s mother, Bettye Jean Triplett, was a source of inspiration and strength. She encouraged Gardner to believe in himself and sowed the seeds of self-reliance in him. Gardner quotes her as saying &#8220;you can only depend on yourself. The cavalry ain&#8217;t coming.&#8221;</p>
<p>Freddie Triplett&#8217;s violent outbursts often left Bettye Jean beaten and near fatally injured. Those rages left Gardner and his three sisters constantly afraid. Bettye Jean was imprisoned when Triplett reported her to the authorities for working while collecting welfare. As a result, her children were raised in foster care during her incarceration.</p>
<p>They were put into foster homes for the second time when Gardner&#8217;s mother re-entered incarceration for attempting to burn down the house with Triplett inside. Gardner was then 8 years old. During this period he became acquainted with his uncle Henry who had the most profound influence, entering Gardner&#8217;s world at a time when he most needed a father figure. Tragically, he died shortly before his mother was released from prison.</p>
<p>From those experiences, Gardner determined that alcoholism, domestic abuse, child abuse, illiteracy, fear and powerlessness were all things he wanted to avoid in the future.</p>
<p>He was barely making ends meet as a salesman when he decided that his future lay as a stockbroker. Within the next several years, he passed his licensing exam, gained employment, established custody of his son, struggled with homelessness, and successfully rented an apartment.</p>
<p>Today, he is CEO of his own stockbrokerage firm, Gardner Rich, based in Chicago.He credits his tenacity and success to his &#8220;spiritual genetics&#8221; handed down to him by his mother, Bettye Jean Triplett and to the high expectations placed on him by his children, Chris Jr. and his daughter, Jacintha (born 1985).</p>
<p><a href="http://en.wikipedia.org/wiki/Chris_Gardner">source</a></p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/chris+gardner">chris gardner</a>, <a rel="tag" href="http://technorati.com/tag/stockbroking">stockbroking</a>, <a rel="tag" href="http://technorati.com/tag/stockbroker">stockbroker</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/05/14/chris-gardner-rags-to-riches-life-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Sia makes up to RM20,000 per month from blogging</title>
		<link>http://www.pinolobu.com/2011/02/18/kenny-sia-makes-up-to-rm20000-per-month-from-blogging/</link>
		<comments>http://www.pinolobu.com/2011/02/18/kenny-sia-makes-up-to-rm20000-per-month-from-blogging/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:18:35 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[kenny]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sia]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=835</guid>
		<description><![CDATA[William Lee, in his February 2010 article mentioned that Kenny Sia, a popular Malaysian blogger has been blogging for 5 years. However, the traffic his blog gets seems to be steadily dropping. If I remember correctly, he was getting more than 10,000 unique visitors per day some years ago. Checking his public sitemeter just now, [...]]]></description>
			<content:encoded><![CDATA[<p>William Lee, in his February 2010 article mentioned that Kenny Sia, a popular Malaysian blogger has been blogging for 5 years.</p>
<p>However, the traffic his blog gets seems to be steadily dropping. If I remember correctly, he was getting more than 10,000 unique visitors per day some years ago. Checking his public sitemeter just now, which shows his site&#8217;s traffic trend in the last 12 months, he was averaging around 9,000 uniques per day in March 2010, but it&#8217;s all downhill after that, and now stands at around 3,600 uniques per day.</p>
<p>Why? Too many paid posts?</p>
<p>A primary blogger for Nuffnang, he gets requests to do a lot of advertorials (sponsored blog post), which reputedly earns him &#8220;almost RM2,000&#8243; per post, which you can identify with the letters &#8220;ADV&#8221; at the beginning of his paid posts.</p>
<p>Lee estimates that Sia can get anywhere between RM10,000 and RM20,000 per month from the paid posts and income from selling advertisement space on his site.</p>
<p>Wow, that surely buys a lot of <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=Notebooks_English">toshiba laptop computers</a>!</p>
<p>Source<br />
<a href="http://onlinebusinessmalaysia.com/online-business-case-studies/an-online-business-case-study-kennysia-com/" rel="nofollow">onlinebusinessmalaysia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/02/18/kenny-sia-makes-up-to-rm20000-per-month-from-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make money from Youtube</title>
		<link>http://www.pinolobu.com/2010/11/18/how-to-make-money-from-youtube/</link>
		<comments>http://www.pinolobu.com/2010/11/18/how-to-make-money-from-youtube/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:20:44 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=744</guid>
		<description><![CDATA[It was reported in Forbes.com in August 2010 that Natalie Tran, 22, of Australia, makes videos of herself which she posts to youtube. She is one of 10 independent made-by-youtube celebrities who&#8217;ve made more than USD100,000 in 2009. She made around USD101,000. That is more than RM25,000 per month. Her youtube channel has 740,000 subscribers. [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in Forbes.com in August 2010 that Natalie Tran, 22, of Australia, makes videos of herself which she posts to youtube.</p>
<p>She is one of 10 independent made-by-youtube celebrities who&#8217;ve made more than USD100,000 in 2009.</p>
<p>She made around USD101,000. That is more than RM25,000 per month.</p>
<p>Her youtube channel has 740,000 subscribers.</p>
<p>Her top video is &#8220;how to fake a six-pack&#8221; which has had more than 27 million views. From July 2009 to 2010 she got almost 139 million views. Yes, she gets millions of views by videoing herself talking about lightweight topics. Who knows, next she might be talking about <a href="http://www.howtoproducemorebreastmilk.com/">how to product more breast milk</a>!</p>
<p>The money comes from &#8220;shared banner ad revenue&#8221; which is from &#8220;YouTube’s partner program.&#8221; </p>
<p>However, only the most popular youtube users are entitled to this: which is to earn half of the advertising income from their videoclips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/11/18/how-to-make-money-from-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is RM24,000 per month a normal salary for Malaysian Radio DJs?</title>
		<link>http://www.pinolobu.com/2010/10/04/is-rm24000-per-month-a-normal-salary-for-malaysian-radio-djs/</link>
		<comments>http://www.pinolobu.com/2010/10/04/is-rm24000-per-month-a-normal-salary-for-malaysian-radio-djs/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:41:24 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=688</guid>
		<description><![CDATA[The Star reported on 30th Sept 2010 that Kevin &#8220;Lil&#8217; Kev&#8221; Arokiasamy signed a 2 year contract to host hitz.fm&#8217;s Morning Show on 29th August 2002 in which he&#8217;d be paid RM24,000 per month in the first year, and RM26,000 per month for the second. At that time, he&#8217;d co-hosted the same show since 1997. [...]]]></description>
			<content:encoded><![CDATA[<p>The Star reported on 30th Sept 2010 that Kevin &#8220;Lil&#8217; Kev&#8221; Arokiasamy signed a 2 year contract to host hitz.fm&#8217;s Morning Show on 29th August 2002 in which he&#8217;d be paid RM24,000 per month in the first year, and RM26,000 per month for the second.</p>
<p>At that time, he&#8217;d co-hosted the same show since 1997.</p>
<p>Well, what are we all waiting for &#8211; let&#8217;s all be radio DJs!!</p>
<p>Think about it: you don&#8217;t need to tart yourself up to the nines, the list including <a href="http://www.hgh-sprays.net/">hgh spray</a> if needed, unlike those VJs, and you still end up being paid more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/10/04/is-rm24000-per-month-a-normal-salary-for-malaysian-radio-djs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

