<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; sabud</title>
	<atom:link href="http://www.pinolobu.com/category/sabud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Private eyes in Malaysia can earn RM1,500 a day to prove unfaithfulness</title>
		<link>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/</link>
		<comments>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:31:45 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1289</guid>
		<description><![CDATA[It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators. Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators.</p>
<p>Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse in Malaysia nowadays.</p>
<p>People are willing to cough up to RM1,500 per day for &#8220;proof of unfaithfulness&#8221;, which will be used to start divorce proceedings. Perhaps a photo of 2 couples kissing, deftly captured with a flick of camera <a href="http://www.reidsupply.com/products/tools-maintenance-shop-supplies/switches/">switches</a> is enough for that.</p>
<p>A spokesperson for a top local detective agency, Kay Spy Solutions was quoted to have said that they get 100 enquiries every month for such services, mostly from the women.</p>
<p>This state of affairs seem to corroborate what the Durex Sexual Well-Being Global Survey 2011 reported, which was that Malaysians are ranked third among 36 countries when it comes to being involved in extra-marital dalliances: a third of Malaysian men and perhaps surprisingly, close to 40% of Malaysian women admitted to being unfaithful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore PM&#8217;s salary cut by 36%, yet still highest paid world leader [January 2012]</title>
		<link>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:09:14 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1276</guid>
		<description><![CDATA[It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints. The salary cuts will reportedly be backdated to 21 May 2011. But so well paid is Lee that even [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints.</p>
<p>The salary cuts will reportedly be backdated to 21 May 2011.</p>
<p>But so well paid is Lee that even if his salary is cut by a third, he is still the world&#8217;s highest paid leader by a mile.</p>
<p>Lee currently earns SGD3 million a year &#8211; that&#8217;s around RM7.2 million a year or RM600,000 a month.</p>
<p>That will be reduced to SGD2.2 million &#8211; that&#8217;s around RM5.3 million a year or RM440,000 a month.</p>
<p>That is still about 4 times bigger than the world&#8217;s second best paid leader, the Hong Kong Chief Executive, Donald Tsang, who is paid USD550,000 a year (RM1.65 million a year or RM137,000 a month).</p>
<p>In comparison, the Australian Prime Minister Julia Gillard is paid about USD500,000 a year while the world&#8217;s most powerful man, U.S. President Barack Obama is paid around USD400,000 a year (RM1.2 million a year or RM100,000 a month).</p>
<p>Even more amazingly, even mere ministers in Singapore earns double that of the US president. Their starting salaries, even after the mentioned cut, is SGD1.1 million a year (RM2.66 million a year or RM221,000 a month), meaning they can afford to <a href="http://www.goldeneaglecoin.com/Buy_Gold">buy gold</a> even more than the so-called Defender of the Free World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple achieves record USD13.06 billion net profit for quarter ending 31 Dec 2011</title>
		<link>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:53 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1271</guid>
		<description><![CDATA[The BBC reported on 25th January 2012. It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 25th January 2012.</p>
<p>It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011.</p>
<p>Apple&#8217;s feat is the equivalent to about USD1 billion PER WEEK.</p>
<p>The total is equivalent to about RM39 billion &#8211; 118% higher than during the same period the previous year.</p>
<p>During this period, Apple sold a staggering 37 million iPhones, double the number they sold exactly a year before.</p>
<p>Even iPads and Macs sold more than previously.</p>
<p>And with the iPad 3 slated for release in March 2012, the future looks bright for the company. </p>
<p>I guess Apple employees will get huge bonuses &#8211; now they can treat themselves to the finer things in life, like one of those <a href="http://www.addressplaques.net/metalplaque2.html">metal address plaques</a> for the house.</p>
<p>The only downside is the iPod which slumped 21%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Hilton made USD1.3 billion between 2005 &amp; 2011</title>
		<link>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:52 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1260</guid>
		<description><![CDATA[It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel. More specifically, she said she has: - 35 stores - 17 product lines - racing team - 14 fragrances - latest project: the [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel.</p>
<p>More specifically, she said she has:</p>
<p>- 35 stores<br />
- 17 product lines<br />
- racing team<br />
- 14 fragrances<br />
- latest project: the Paris Hilton Beach Club chain, the first of which is opening soon in the Philippines, touting nightclubs, restaurants, bars &#038; gyms.</p>
<p>So who said Paris is a dumb blonde again? </p>
<p>Never mind that she has <a href="http://cabinets.apluswhs.com/storage-cabinets/">storage cabinets</a> of cosmetics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rich writing computer applications</title>
		<link>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/</link>
		<comments>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:13:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1251</guid>
		<description><![CDATA[Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire. Outline of the steps: Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game Step 2: write the [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire.</p>
<p>Outline of the steps: </p>
<p>Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game</p>
<p>Step 2: write the app, which can take a few hours to a few months. Developing Android apps is free of charge, while the developer license for Apple apps is not.</p>
<p>Step 3: submit app, which can take 1-2 weeks. You have to comply with the requirements. For example, for Apple apps, you have to specify on what devices the app will run and the lowest firmware it&#8217;ll accept. As for Android apps, it&#8217;s not so strict, as long as the apps don&#8217;t abuse devices it&#8217;ll run on.</p>
<p>Step 4: marketing, which entails things like promotions, Twitter/Facebook campaigns etc. It can be free, and it can be expensive.</p>
<p>Step 5: hopefully the money will then start rolling in. There are several models to choose from, example:<br />
- offer a free version (lite), and offer option to upgrade to a full version for payment<br />
- offer option to skip levels in exchange for payment<br />
- advertising in-game, which can be lucrative; eg, Facebook apps.</p>
<p>So finally you can celebrate with <a href="http://www.famous-smoke.com/">cigars</a>.</p>
<p>Step 6: refine app, including updates. A simple update can take a very short time, but a total overhaul can take several months.</p>
<p><a href="http://www.dailymail.co.uk/home/moslive/article-1393862/How-App-millionaire.html">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest ever sports contracts</title>
		<link>http://www.pinolobu.com/2011/12/25/biggest-ever-sports-contracts/</link>
		<comments>http://www.pinolobu.com/2011/12/25/biggest-ever-sports-contracts/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:13:02 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1242</guid>
		<description><![CDATA[Note: the biggest contracts does not necessarily mean biggest earnings, since non-team sports like golf, tennis and boxing are not employed by a club or team. The biggest contract is of Alex Rodriguez, baseball player with the New York Yankees has a 10 year contract (2008-2017) worth USD275 million. That means he&#8217;d be paid around [...]]]></description>
			<content:encoded><![CDATA[<p>Note: the biggest contracts does not necessarily mean biggest earnings, since non-team sports like golf, tennis and boxing are not employed by a club or team.</p>
<p>The biggest contract is of Alex Rodriguez, baseball player with the New York Yankees has a 10 year contract (2008-2017) worth USD275 million. That means he&#8217;d be paid around USD170K per game.</p>
<p>Lionel Messi, footballer with Barcelona FC has an 8 year contract (2008-2016) worth USD148.8 million, but he reportedy gets paid even more per game than Rodriguez: USD500K. For the record, his rival Cristiano Ronaldo, footballer with Real Madrid has a 10 year contract (2008-2017) worth USD170 million, and gets paid USD400K per game.</p>
<p>But those figures pale in comparison with what some Formula 1 driver get. Kimi Räikkönen, who signed a 3 year contract (2007-2009) as Ferrari&#8217;s Formula 1 driver reportedly earned USD2.9 million per race. Even Michael Schumacher in his prime (4 year contract between 1996 &#038; 1999) only got paid USD1.9 million per race.</p>
<p>Of course all these guys are world-famous, all of them should have <a href="http://www.redenvelope.com/cuff-links-rcuff">superhero stamp cufflinks</a> made specially commemorating their achievements.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_largest_sports_contracts">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/12/25/biggest-ever-sports-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman&#8217;s comics debut sells for USD2.16 million (November 2011)</title>
		<link>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/</link>
		<comments>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:21:19 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1225</guid>
		<description><![CDATA[This is surely the world&#8217;s most expensive comic book &#8211; who said comics are a waste of time and money? A copy of the first issue of Action Comics published June 1938, which features the debut of Superman has sold for USD2.16 million (more than RM6 million) in a ComicConnect online auction on 30th November [...]]]></description>
			<content:encoded><![CDATA[<p>This is surely the world&#8217;s most expensive comic book &#8211; who said comics are a waste of time and money?</p>
<p>A copy of the <a href="http://www.amazon.com/gp/product/1563893355/ref=as_li_tf_tl?ie=UTF8&#038;tag=pinolobumanda-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1563893355">first issue of Action Comics</a><img src="http://www.assoc-amazon.com/e/ir?t=pinolobumanda-20&#038;l=as2&#038;o=1&#038;a=1563893355&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> published June 1938, which features the debut of Superman has sold for USD2.16 million (more than RM6 million) in a ComicConnect online auction on 30th November 2011.</p>
<p><img src="http://robot6.comicbookresources.com/wp-content/uploads/2009/01/action-comics1.jpg" alt="" /></p>
<p>Bids started at USD1 and had a reserve price of USD900K.</p>
<p>Back in 1938 it was sold for 10 cents.</p>
<p>The old record for a comic book was USD1.5 million in March 2010. It was also a copy of Action Comics #1: Superman, and not in as good a condition.</p>
<p>About 100 copies of this edition are probably exists, only a few in good condition.</p>
<p>The buyer / seller was not announced, but the seller is probably Hollywood megastar Nicolas Cage, because he bought his own copy of the comic for USD150,000 in 1997. So, good investment for Mr Cage indeed.</p>
<p>Now investors, get this: comics experts said investing in comics or similar stuff is popular during troubled economic times because rare collectibles hold their value more reliably than property or shares.</p>
<p>You can <a href="http://linkq8.com/wp-content/uploads/2011/09/Superman-1938.pdf" rel="nofollow">read/download</a> it, has 14 pages.</p>
<p>And of course you can <a href="http://www.bestvideodownloader.com">download from YouTube</a> all the Superman-related multimedia you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/12/01/superman-debut-copy-sells-for-usd2-16-million-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hyde Park luxury flats: RM30,000 per square foot</title>
		<link>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/</link>
		<comments>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:52:29 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[menerung]]></category>
		<category><![CDATA[one hyde park]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1214</guid>
		<description><![CDATA[It was reported in April 2011 that One Hyde Park in London is the world&#8217;s most expensive residential property, with a reputed price of up to GBP6,000 per square foot &#8211; that&#8217;s about RM30K per square foot! One the penthouses was reportedly sold for a staggering GBP135 million [RM675 million] to &#8220;a buyer who made [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in April 2011 that One Hyde Park in London is the world&#8217;s most expensive residential property, with a reputed price of up to GBP6,000 per square foot &#8211; that&#8217;s about RM30K per square foot!</p>
<p>One the penthouses was reportedly sold for a staggering GBP135 million [RM675 million] to &#8220;a buyer who made a casual inquiry on the internet.&#8221;</p>
<p>With 86 units built, it was designed by Lord Rogers and built by developer brothers Nicholas and Christian Candy.</p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/01/22/article-1349655-0CD45915000005DC-419_634x404.jpg" alt="" /></p>
<p><img src="http://i.dailymail.co.uk/i/pix/2011/01/22/article-1349655-093217C1000005DC-4_634x393.jpg" alt="" /></p>
<p>The cheapest unit costs GBP6.5 million [more than RM30 million], a one bedroom apartment.</p>
<p>Even the service charge is eye-bulging: GBP150 per square metre per year, meaning owners of the heftiest units can expect to cough out more than GBP100K every year.</p>
<p>The majority of the units cost between GBP27 million and GBP33 million.</p>
<p>Features reputedly include:<br />
- iris-recognition systems in the lifts<br />
- panic rooms<br />
- bullet-proof glass<br />
- 15 different types of precious marble used in construction<br />
- private cinema<br />
- golf simulator<br />
- wine cellar<br />
- valet service<br />
- concierge<br />
- room service from the Mandarin Oriental next door</p>
<p>Now perhaps there&#8217;ll be good demand for <a href="http://www.healthcarejobsite.com/jobsearch/healthcare/healthcare-specialists/default.asp?job=licensed+nurse">Licensed Nurse Jobs</a> around that area &#8211; so those in that field would do well to set up camp nearby.</p>
<p><a href="http://www.themalaysianinsider.com/litee/print/sideviews/one-menerung-vs-fixed-deposit-yow-hong-chieh/" rel="nofollow">One Menerung</a> how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/23/one-hyde-park-luxury-flats-rm30000-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive photographs</title>
		<link>http://www.pinolobu.com/2011/11/12/most-expensive-photographs/</link>
		<comments>http://www.pinolobu.com/2011/11/12/most-expensive-photographs/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:26:26 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[gursky]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rhine]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1195</guid>
		<description><![CDATA[Photographer: Andreas Gursky (b.1955) Title: Rhine II Description: a photo of the Rhine river in Germany, planked on either side by lush green grass under an overcast sky. Size: 73&#8243; x 143&#8243; (185.4 x 363.5 cm) Date: taken: 1999 Price: USD4,338,500 (equivalent to about RM13 million) Date sold: 9th November 2011 Place sold: Christie&#8217;s New [...]]]></description>
			<content:encoded><![CDATA[<p>Photographer: Andreas Gursky (b.1955)<br />
Title: Rhine II<br />
Description: a photo of the Rhine river in Germany, planked on either side by lush green grass under an overcast sky.<br />
Size: 73&#8243; x 143&#8243; (185.4 x 363.5 cm)<br />
Date: taken: 1999<br />
Price: USD4,338,500 (equivalent to about RM13 million)<br />
Date sold: 9th November 2011<br />
Place sold: Christie&#8217;s New York</p>
<blockquote><p>There is a particular place with a view over the Rhine which has somehow always fascinated me, but it didn&#8217;t suffice for a picture as it basically constituted only part of a picture. I carried this idea for a picture around with me for a year and a half and thought about whether I ought perhaps to change my viewpoint. &#8230; In the end I decided to digitalize the pictures and leave out the elements that bothered me.</p></blockquote>
<p>Yes, that means this photo was doctored / photoshopped &#8211; didn&#8217;t prevent it from fetching that crazy price.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/a/aa/Rhein_II.jpg" alt="" /></p>
<p><a href="http://www.christies.com/lotfinder/ZoomImage.aspx?image=/lotfinderimages/d54967/d5496716&#038;IntObjectID=5496716" rel="nofollow">Bigger size</a></p>
<p>Photographer: Cindy Sherman (b. 1954)<br />
Title: Untitled #96<br />
Description: Depicts Sherman as a lovelorn woman clutching a personal ad while lying on a kitchen floor.<br />
Size:<br />
Date taken: 1981<br />
Price: USD3,890,500<br />
Date sold: May 2011<br />
Place sold: Christie&#8217;s New York</p>
<p><img src="http://www.popphoto.com/files/imagecache/article_main_photo/_images/201105/96.jpg" alt="" /></p>
<p>Photographer: Richard Prince<br />
Title: Untitled (Cowboy)<br />
Description: Prince photographed sections of Marlboro cigarette ads (the iconic Marlboro man), then enlarged them. That means this is not even an original photo, but rather a photo of a photo.<br />
Size: 100&#8243; x 66&#8243;<br />
Date taken: 2001-2002<br />
Price: USD3,401,000<br />
Date sold: November 2007<br />
Place sold: Sotheby&#8217;s New York</p>
<p><img src="http://blogs.artinfo.com/artintheair/files/2011/11/prince.jpg" alt="" /></p>
<p>Photographer: Andreas Gursky (b.1955)<br />
Title: 99 Cent II Diptychon<br />
Description: in 2 parts, it depicts an interior of a supermarket with numerous aisles depicting goods resulting in a colorful work. It has been digitally altered to reduce perspective.<br />
Size: 6.79&#8242; × 11.06&#8242; (207 x 337 cm)<br />
Date: taken: 2001<br />
Price: USD3,346,456<br />
Date sold: February 2007<br />
Place sold: Sotheby&#8217;s London</p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/b/bc/99_cent_II,_diptychon_-_Photo_courtesy_of_Sotheby%27s.jpg" alt="" /></p>
<p>So far, those 4 mentioned above are the only photos to have sold for at least USD3 million.</p>
<p>So I suppose it&#8217;s all down to the photographer and not the subject &#8211; even photos of <a href="http://www.cleanairgardening.com/ironing-boards.html">ironing boards</a> could very well sell for millions of dollars!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/12/most-expensive-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A widow of the late Al-Arqam leader Ashaari Muhammad allegedly earns RM800,000 a month</title>
		<link>http://www.pinolobu.com/2011/11/11/a-widow-of-the-late-al-arqam-leader-ashaari-muhammad-allegedly-earns-rm800000-a-month/</link>
		<comments>http://www.pinolobu.com/2011/11/11/a-widow-of-the-late-al-arqam-leader-ashaari-muhammad-allegedly-earns-rm800000-a-month/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:37:03 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[abuya]]></category>
		<category><![CDATA[arqam]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[widow]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1186</guid>
		<description><![CDATA[The Star reported on 11th Nov 2011 that Khatijah Am, a widow of deceased Al-Arqam leader Ashaari &#8220;Abuya&#8221; Muhammad is earning RM800,000 a month from donations collected via 5,000 orphans and inmates of welfare homes spread across Malaysia. Well, I can only say that amount will surely buy top of the line krups coffee makers. [...]]]></description>
			<content:encoded><![CDATA[<p>The Star reported on 11th Nov 2011 that Khatijah Am, a widow of deceased Al-Arqam leader Ashaari &#8220;Abuya&#8221; Muhammad is earning RM800,000 a month from donations collected via 5,000 orphans and inmates of welfare homes spread across Malaysia.</p>
<p>Well, I can only say that amount will surely buy top of the line <a href="http://appliances.pricegrabber.com/coffee-makers-grinders/krups/p/524/">krups coffee makers</a>.</p>
<p>The figure was cited in a press statement by the director of the Selangor Islamic Affairs Department (Jais), Marzuki Hussin.</p>
<p><em>Khatijah Am / Hatijah Aam</em></p>
<p><img src="http://starstorage.blob.core.windows.net/archives/2009/9/12/lifefocus/f_02khatijah.jpg" alt="" /></p>
<p>Al-Arqam is also known as Jamaah Aurad Muhammadiah.</p>
<p><em>Ashaari Muhammad (1939-2010)</em></p>
<p><img src="http://uploadingit.com/thumb/large/70pqzh4xcprzh2ky/Abuya%20Ustaz%20Ashaari%20Muhammad.jpg" alt="" /></p>
<p>She is said to be coordinating the activities from overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2011/11/11/a-widow-of-the-late-al-arqam-leader-ashaari-muhammad-allegedly-earns-rm800000-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

