<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money &#187; sabud</title>
	<atom:link href="http://www.pinolobu.com/category/sabud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Low Taek Jho, the Big Spending Malaysian in New York (Part 2)</title>
		<link>http://www.pinolobu.com/2010/07/30/low-taek-jho-the-big-spending-malaysian-in-new-york-part-2/</link>
		<comments>http://www.pinolobu.com/2010/07/30/low-taek-jho-the-big-spending-malaysian-in-new-york-part-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:07:45 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[jho]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[taek]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=617</guid>
		<description><![CDATA[Part 1 The 28-year old Malaysian who has been called Malaysia&#8217;s most famous socialite, The International Man of Mystery &#038; reputedly The Most Wild-spending Twentysomething Malaysian Ever has finally talked to the Malaysian mainstream media, in an exclusive interview with The Star recently. The gist of it: - from Penang, 3rd and youngest in family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinolobu.com/2009/11/18/low-taek-jho-the-big-spending-malaysian-in-new-york/">Part 1</a></p>
<p>The 28-year old Malaysian who has been called Malaysia&#8217;s most famous socialite, The International Man of Mystery &#038; reputedly The Most Wild-spending Twentysomething Malaysian Ever has finally talked to the Malaysian mainstream media, in an exclusive interview with The Star recently.</p>
<p><img src="http://a.imageshack.us/img530/914/lowtaekjho.jpg" alt="" /></p>
<p>The gist of it:</p>
<p>- from Penang, 3rd and youngest in family</p>
<p>- Height: 170cm (5&#8242; 7&#8243;)</p>
<p>- Weight: 88kg </p>
<p>- Languages: English, Bahasa Malaysia, Mandarin, Hokkien, Teo Chew and Basic Arabic</p>
<p>- father: Datuk Larry Low, founder of engineering company MWE</p>
<p>- he is not the big spender, but his Arab friends and investors are</p>
<p>- he IS a millionaire, having made his first million when he had not yet graduated (aged 20), when he &#8220;took a semester off from The Wharton School of Business to set up an investment fund that 8 years later is worth more than USD1 billion.&#8221; The fund, called The Wyndon Group, got off the ground with USD25 million, from his family and 9 others: schoolmates &#038; families. </p>
<p>- he and 11 friends are staying at the Park Imperial apartment (5,000 sq ft) in New York, rented for reputedly a monthly amount more than what most people in Malaysia will earn in a lifetime, but he denied that it was him who pays the rent. For that kind of money definitely it has to be &#8220;a very nice apartment,&#8221; with probably <a href="http://www.paylessdecor.com/">faux wood blinds</a> thrown in.</p>
<p>- on the board of UBG Bhd as group adviser and non-independent &#038; non-executive director since 2008.</p>
<p>- group adviser to several international corporations involved in global private equity, M&#038;A and buyouts</p>
<p>Still, I doubt there are many Malaysian 28-year old who can casually, yet truthfully say:</p>
<blockquote><p>
I am not going out with Paris Hilton but we have been to several parties together because I am a friend of her parents, Rick and Kathy Hilton. You can ask her yourself if you have any doubt. She just happens to be part of the group.</p></blockquote>
<p>His advice, basically:</p>
<p>- luck plays a part in life: he was in the right place at the right time<br />
- need to choose the right schools: in his case, it was the UK&#8217;s Harrow School (A-Levels) &#038; The Wharton School of Business, University of Pennsylvania, USA (BSc in Economics majoring in Finance)</p>
<p>And last but not least:</p>
<blockquote><p>I am not an excessive person but I do have my breaks for relaxation with friends. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/30/low-taek-jho-the-big-spending-malaysian-in-new-york-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School grads make the most money</title>
		<link>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/</link>
		<comments>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:07:06 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=614</guid>
		<description><![CDATA[Back in May 2010, BusinessWeek and PayScale reported that among business schools, an MBA from Harvard Business School gives you &#8220;the most bang for their buck.&#8221; And most definitely, it&#8217;s very expensive to study there in the first place. On average, MBAs from the top 45 business schools will make about USD2.5 million overall over [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May 2010, BusinessWeek and PayScale reported that among business schools, an MBA from Harvard Business School gives you &#8220;the most bang for their buck.&#8221; And most definitely, it&#8217;s very expensive to study there in the first place.</p>
<p>On average, MBAs from the top 45 business schools will make about USD2.5 million overall over 20 years.</p>
<p>But MBAs from Harvard will make almost USD4 million over the same period.</p>
<p>Less well-known B-schools like the University of Iowa&#8217;s Tippie College of Business will get less than half of that amount.</p>
<p>So you know where to go to, but beware the daunting initial outlay!</p>
<p>Still, I would imagine any in the top 45 will set you up for life, so you can indulge in little luxuries including to <a href="http://www.goldeneaglecoin.com/">buy gold online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/25/harvard-business-school-grads-make-the-most-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.9% of Malaysian households earn at least RM10,000 per month</title>
		<link>http://www.pinolobu.com/2010/07/25/4-9-of-malaysian-households-earn-at-least-rm10000-per-month/</link>
		<comments>http://www.pinolobu.com/2010/07/25/4-9-of-malaysian-households-earn-at-least-rm10000-per-month/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:59:02 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=612</guid>
		<description><![CDATA[Apparently, in 2007 the Malaysian Department of Statistics reported that, out of 5.8 million households in Malaysia: - 57.8% earn less than RM3,000 a month, which is 3.4 million households. - 20.7% earn at least RM5,000 a month - 4.9% earn at least RM10,000 a month, which is 284,200 households. Now for the top earners, [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, in 2007 the Malaysian Department of Statistics reported that, out of 5.8 million households in Malaysia:</p>
<p>- 57.8% earn less than RM3,000 a month, which is 3.4 million households.<br />
- 20.7% earn at least RM5,000 a month<br />
- 4.9% earn at least RM10,000 a month, which is 284,200 households.</p>
<p>Now for the top earners, some people might be very interested in a further breakdown, i.e.</p>
<p>- percentage of households earning at least RM50,000 a month<br />
- percentage of households earning at least RM100,000 a month<br />
- percentage of households earning at least RM500,000 a month<br />
- percentage of households earning at least RM1 million a month</p>
<p>Now, if you do a graph, does the monthly income rise in direct proportion to the number of people who&#8217;ve even heard of the moniker <a href="http://www.kidswheels.com/">Peg perego</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/25/4-9-of-malaysian-households-earn-at-least-rm10000-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5-in-1 price hike could&#8217;ve been avoided?</title>
		<link>http://www.pinolobu.com/2010/07/16/the-5-in-1-price-hike-couldve-been-avoided/</link>
		<comments>http://www.pinolobu.com/2010/07/16/the-5-in-1-price-hike-couldve-been-avoided/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:28:11 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[5-in-1]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=610</guid>
		<description><![CDATA[Some people say better tackle &#8220;government leakages and corruption&#8221; first before resorting to price hikes. Probably the most expensive of all things purchased with taxpayers&#8217; money can be found in the military. The general perception could be that the people with connections are made so rich that they&#8217;re feeling side effects of diet pills they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Some people say better tackle &#8220;government leakages and corruption&#8221; first before resorting to price hikes.</p>
<p>Probably the most expensive of all things purchased with taxpayers&#8217; money can be found in the military.</p>
<p>The general perception could be that the people with connections are made so rich that they&#8217;re feeling <a href="http://sideeffectsofdietpills.net/">side effects of diet pills</a> they&#8217;re consuming.</p>
<p>On 19th June 2010, Umno veteran Tengku Razaleigh Hamzah was reported to have said during the book launch of &#8220;The Shafee Yahaya Story &#8211; Estate Boy to ACA Chief&#8221; that even during his time helming the Finance Ministry &#8220;military toys were very expensive,&#8221; and cited the costs of a patrol craft (RM280 million), and Exocet AM-39 missiles (RM2 million each).</p>
<p>What he said next was quite an eye opener:</p>
<blockquote><p>When the UK went to war against Argentina [Falklands War, 1982], the UK government tried to borrow them from us because outside of the UK, we had the most of them in the world. We must have been under some extraordinary military threat which I did not understand.
</p></blockquote>
<p>Hence, if we lessen military spending, are we jeopardising the sovereignity of the nation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/16/the-5-in-1-price-hike-couldve-been-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson made USD1 billion in the year since his death</title>
		<link>http://www.pinolobu.com/2010/07/09/michael-jackson-made-usd1-billion-in-the-year-since-his-death/</link>
		<comments>http://www.pinolobu.com/2010/07/09/michael-jackson-made-usd1-billion-in-the-year-since-his-death/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:23:19 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[latoya]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=607</guid>
		<description><![CDATA[No wonder his sister said he was murdered, since he&#8217;ll worth more dead than alive. It was estimated that The Man With A Glove / The Man Who Never Has To Look For best weight loss pills, has made more than USD1 billion since his death on 25th June 2009. USD383 million of that was [...]]]></description>
			<content:encoded><![CDATA[<p>No wonder his sister said he was murdered, since he&#8217;ll worth more dead than alive.</p>
<p>It was estimated that The Man With A Glove / The Man Who Never Has To Look For <a href="http://bestweightlosspills.net/">best weight loss pill</a>s, has made more than USD1 billion since his death on 25th June 2009.</p>
<p>USD383 million of that was from his album sales, while the film This Is It has generated almost USD400 million. Then there are the publishing rights, licensing, touring and a new recording contract. Not that Sony Music is going to make him sing beyond the grave, but that it will release 10 albums of his music released over the next 7 years, including of course unreleased material. This deal has so far generated USD31 million, and guaranteed to earn his estate between USD200 and USD250 million.</p>
<p>Even tickets from the doomed This Is It tour generated profits &#8211; many fans opted to keep the tickets and hence no refund &#8211; USD6.5 million, and the tour merchandise pulled in another USD5 million.</p>
<p>MJ&#8217;s music publishing company, Mijac is estimated to have generated up to USD50 million in the past year.</p>
<p>Add into all that his share of Sony/ATV&#8217;s revenue, valued at USD80m a year.</p>
<p>Not enough? Add DVD sales, rentals, downloads, royalties and ringtones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/09/michael-jackson-made-usd1-billion-in-the-year-since-his-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a 19-year-old youth became Malaysia&#8217;s #1 hosting provider</title>
		<link>http://www.pinolobu.com/2010/07/09/how-a-19-year-old-youth-became-malaysias-1-hosting-provider/</link>
		<comments>http://www.pinolobu.com/2010/07/09/how-a-19-year-old-youth-became-malaysias-1-hosting-provider/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:55:36 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[profile]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[chan]]></category>
		<category><![CDATA[exabytes]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[siak]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=602</guid>
		<description><![CDATA[He is the CEO of Exabytes, Chan Kee Siak (a.k.a Ah Chan), 29 of Penang and college dropout. Son of a food stall operator, during his first year of college he dabbled in website design, and found it difficult to find good webhosters in Malaysia. Yes, you saw it coming, it&#8217;s the classic stumble upon [...]]]></description>
			<content:encoded><![CDATA[<p>He is the CEO of Exabytes, Chan Kee Siak (a.k.a Ah Chan), 29 of Penang and college dropout.</p>
<p><img src="http://img12.imageshack.us/img12/5871/chankeesiak.jpg" alt="" /></p>
<p>Son of a food stall operator, during his first year of college he dabbled in website design, and found it difficult to find good webhosters in Malaysia.</p>
<p>Yes, you saw it coming, it&#8217;s the classic stumble upon a problem &#8211; find no solution &#8211; provide that solution yourself formula.</p>
<p>As with the guy who created Hotmail, he saw the enormous potential, yet realised that if he didn&#8217;t act fast, somebody else would, hence scrambled to get his idea off the ground.</p>
<p>Started off in 2000, he set up Exabytes Network Sdn Bhd in 2002.</p>
<p>In its first year of operations, it was a reseller for a US-based company, and already managed to record an astounding RM100,000 in sales.</p>
<p>By 2005 his company was already MSC-status.</p>
<p>Now, he has 32,000 clients from 120 countries, a revenue of RM8.5 million in 2009, a staff of 55 and a growth rate of 20% annually.</p>
<p>But I think the most compelling / inspiring part of his experience is that day he decided to quit his studies due to &#8220;overwhelming response from clients&#8221; which caused him to initially skip lectures and finally exams.</p>
<p>He gave himself a year. If it didn&#8217;t work out, he&#8217;d re-enroll.</p>
<p>The rest, as they say, is history.</p>
<p>His next challenge: a globally managed company with improved work procedures and financial management.</p>
<p>His ultimate goal: turn Exabytes into a multinational IT conglomerate.</p>
<p>I think he&#8217;s well on his way to achieve that, and could very well be a billionaire before he needs any <a href="http://wrinklecreams.com">anti wrinkle cream</a>s&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/09/how-a-19-year-old-youth-became-malaysias-1-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Cup bookie always wins</title>
		<link>http://www.pinolobu.com/2010/07/09/a-world-cup-bookie-always-wins/</link>
		<comments>http://www.pinolobu.com/2010/07/09/a-world-cup-bookie-always-wins/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:39:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bookie]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=599</guid>
		<description><![CDATA[Illegal / not, people bet on World Cup results. Some might lose, others would win. But for a World Cup bookie, it&#8217;s an always win situation. It was reported in The Star on 29th June 2010 that whether / not a client wins / loses is immaterial: a bookie always laughs all the way to [...]]]></description>
			<content:encoded><![CDATA[<p>Illegal / not, people bet on World Cup results. Some might lose, others would win. But for a World Cup bookie, it&#8217;s an always win situation.</p>
<p>It was reported in The Star on 29th June 2010 that whether / not a client wins / loses is immaterial: a bookie always laughs all the way to the bank, getting between RM10,000 and RM15,000 a month in commissions. And they stand to earn more than that &#8211; it depends on their rank in the &#8220;organisation.&#8221;</p>
<p>A bookie who was interviewed said:<br />
- When he first started 8 years ago (presumably during the 2002 World Cup), he used to get 0.25% of all bets placed by clients, regardless if the match result. Doesn&#8217;t sound like a lot? Well, that translated to between RM10K and RM15K  a month, for a collection of between RM4 million to RM6 million a month.<br />
- The guy &#8220;above&#8221; him in the &#8220;organisation&#8221; made much more, as could be seen from his driving a luxury 4WD and presumably going for <a href="http://www.directlinecruises.com/">Royal Caribbean</a> holidays.<br />
- He was initially a customer himself, then decided that the grass is greener on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/09/a-world-cup-bookie-always-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The team winning the World Cup will get almost RM100 million</title>
		<link>http://www.pinolobu.com/2010/07/09/the-team-winning-the-world-cup-will-get-almost-rm100-million/</link>
		<comments>http://www.pinolobu.com/2010/07/09/the-team-winning-the-world-cup-will-get-almost-rm100-million/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:29:11 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=596</guid>
		<description><![CDATA[For South Africa 2010, the total prize money is USD420 million, an increase of 60% compared to the 2006 edition. Before the tournament even started, each of the 32 countries received USD1 million to pay for &#8220;preparation costs.&#8221; The 16 teams failing to advance beyond the group stage will get USD8 million each. The 8 [...]]]></description>
			<content:encoded><![CDATA[<p>For South Africa 2010, the total prize money is USD420 million, an increase of 60% compared to the 2006 edition.</p>
<p>Before the tournament even started, each of the 32 countries received USD1 million to pay for &#8220;preparation costs.&#8221;</p>
<p>The 16 teams failing to advance beyond the group stage will get USD8 million each.<br />
The 8 teams failing to advance beyond the round of 16 will get USD9 million each.<br />
The 4 teams failing to advance beyond the quarterfinals will get USD14 million each.<br />
The 4th placed team will get USD18 million.<br />
The 3rd placed team will get USD20 million. Now I understand the significance of the 3rd-4th place match. Some said it was meaningless, but is the USD2 million difference meaningless?! At least it would buy new <a href="http://www.ofconcepts.com">office furniture</a> at the FA&#8217;s office.<br />
The World Cup 2010 runnerup will get USD24 million.<br />
The World Cup 2010 winner will get USD30 million, which is about RM100 million.</p>
<p>Some might say: RM100 million only? Bookies in Malaysia alone made an estimated RM300 million in the first 10 days of the 2010 tournament!</p>
<p>And one wonders how much the players would actually get from those amounts.</p>
<p>In addition, FIFA paid a total of USD40 million to the clubs of the players who represented their countries. Why? This is to cover any financial costs of injuries to the players during the tournament. I suppose this would also apply to players not playing for any European clubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/09/the-team-winning-the-world-cup-will-get-almost-rm100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal World  Cup bookies in Malaysia earn &gt; RM100,000 per day</title>
		<link>http://www.pinolobu.com/2010/07/05/illegal-world-cup-bookies-in-malaysia-earn-rm100000-per-day/</link>
		<comments>http://www.pinolobu.com/2010/07/05/illegal-world-cup-bookies-in-malaysia-earn-rm100000-per-day/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:38:06 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bookie]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=594</guid>
		<description><![CDATA[It was reported in The Star on 22nd June 2010 that in the first 10 days of the World Cup, illegal bookies have raked in more than RM300 million in bets placed by 200,000 Malaysians, who&#8217;d wager amounts ranging from RM50 to RM2,000. So far police has raided more than 150 places all over the [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 22nd June 2010 that in the first 10 days of the World Cup, illegal bookies have raked in more than RM300 million in bets placed by 200,000 Malaysians, who&#8217;d wager amounts ranging from RM50 to RM2,000.</p>
<p>So far police has raided more than 150 places all over the country and arrested more than 100 people, including a 15-year old student. A message to that youngster: better spend your time writing <a href="http://www.weightlossproduct.org/lipofuze/">lipofuze review</a>s online lah&#8230;</p>
<p>Incredible, that is more than the prize given to the team who go on to win the World Cup itself (a mere USD30 million).</p>
<p>Each bookie reportedly earned between RM30,000 to RM40,000 in bets for each game. In the first round, there were 3 games a day, hence each bookie would earn at least RM100,000 a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/07/05/illegal-world-cup-bookies-in-malaysia-earn-rm100000-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest Malaysian celebrities</title>
		<link>http://www.pinolobu.com/2010/06/25/richest-malaysian-celebrities/</link>
		<comments>http://www.pinolobu.com/2010/06/25/richest-malaysian-celebrities/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:05:34 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[malay]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[wealthies]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=592</guid>
		<description><![CDATA[Harian Metro reported on 20th June 2010 that the following Malaysian celebrities are worth more than RM1 million each, and may very well afford to give online coupons a pass. Datuk Siti Nurhaliza Tarudin, vocalist, reportedly has assets worth RM50 million. She&#8217;s also an ambassador for Maybelline dan Olay. Has luxury cars: Ferrari, Audi, BMW [...]]]></description>
			<content:encoded><![CDATA[<p>Harian Metro reported on 20th June 2010 that the following Malaysian celebrities are worth more than RM1 million each, and may very well afford to give <a href="http://www.ebillme.com/shop/">online coupons</a> a pass.</p>
<p>Datuk Siti Nurhaliza Tarudin, vocalist, reportedly has assets worth RM50 million. She&#8217;s also an ambassador for Maybelline dan Olay. Has luxury cars: Ferrari, Audi, BMW &#038; Mercedes, each worth more than RM500,000.</p>
<p>Norman Abdul Halim (Norman KRU), vocalist, composer, director, actor: built a studio taking in a 15 hectare land costing more than RM30 million. Also has 4 subsidiary companies set up with his 2 younger brothers: KRU Films, KRU Records, KRU Matrix &#038; KRU Communications with offices in the US, Singapure, Indonesia, Hong Kong and Europe. Owns luxury cars Mercs, Ferrari Spyder &#038; BMW.</p>
<p>Mizal Zaini (AC Mizal), host, actor, vocalist: owns AC Konsortium with reportedly received a RM200 million &#8220;cash injection&#8221;. He&#8217;s also a director at Ikhtiar Dimensi, with a paid up capital of RM16 million. Owns luxury cars including Toyota Vellfire, Porsche Carrera &#038; Bentley Continental.</p>
<p>Asmawi Ani (Mawi), vocalist, has various lucrative contracts. Apparently has a bungalow worth more than RM1 million.</p>
<p>Aznil Nawawi, host, vocalist and actor reportedly has a contract with Astro worth millions of ringgit. But he says he only has a BMW 3-series as a car and rents a house.</p>
<p>Rosyam Nor</p>
<p>Source<br />
<a href="http://www.hmetro.com.my/myMetro/articles/Milikhartatujuhangka/Article/art_print" rel="nofollow">Harian Metro, 20 Jun 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2010/06/25/richest-malaysian-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
