<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Talks - it's not everything, but everything is money</title>
	<atom:link href="http://www.pinolobu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinolobu.com</link>
	<description>Money is not everything, but everything is money</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple iPhone is bigger than the entire Microsoft business [February 2012]</title>
		<link>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:25:28 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbos]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1293</guid>
		<description><![CDATA[It was reported on 6th February 2012 that Apple&#8217;s iPhone division generated USD24.4 billion in revenue in the quarter ending December 2011, after selling 37,040,000 iPhones. In the same period, Microsoft generated USD20.9 billion. That means, the iPhone is bigger than the whole of Microsoft &#8211; Xbox, Windows and Office all together. Microsoft&#8217;s figures are [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 6th February 2012 that Apple&#8217;s iPhone division generated USD24.4 billion in revenue in the quarter ending December 2011, after selling 37,040,000 iPhones.</p>
<p>In the same period, Microsoft generated USD20.9 billion.</p>
<p>That means, the iPhone is bigger than the whole of Microsoft &#8211; Xbox, Windows and Office all together.</p>
<p>Microsoft&#8217;s figures are a company record, yet it&#8217;s still beaten by Apple.</p>
<p>Apple now has USD100 billion in cash, enough to buy Facebook, if it wanted to.</p>
<p>In May 2010, Apple&#8217;s market capitalisation became bigger than Microsoft, the first time it did so in 20 years. </p>
<p>When it comes to market cap, in the third quarter of 2011 Apple even managed to become the world&#8217;s number one company, bigger than even O&#038;G giant Exxon!</p>
<p>Truly remarkable, considering that the iPhone didn&#8217;t even exist 5 years ago.</p>
<p>But perhaps the most amazing thing is that it&#8217;s now even bigger than &#8220;a company that, 15 years ago, was dragged into court and threatened with forcible break-up because it had amassed an unassailable and unthinkable profitable monopoly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/07/the-apple-iphone-is-bigger-than-the-entire-microsoft-business-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private eyes in Malaysia can earn RM1,500 a day to prove unfaithfulness</title>
		<link>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/</link>
		<comments>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:31:45 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[private]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1289</guid>
		<description><![CDATA[It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators. Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 18th December 2011 that truly there&#8217;s a silver lining in every cloud &#8211; while affairs could prove destructive to marriages, it&#8217;s a boon to private investigators.</p>
<p>Reportedly, there&#8217;s an increasing demand for their services &#8211; I&#8217;d take that to mean there are more incidences of the cheating spouse in Malaysia nowadays.</p>
<p>People are willing to cough up to RM1,500 per day for &#8220;proof of unfaithfulness&#8221;, which will be used to start divorce proceedings. Perhaps a photo of 2 couples kissing, deftly captured with a flick of camera <a href="http://www.reidsupply.com/products/tools-maintenance-shop-supplies/switches/">switches</a> is enough for that.</p>
<p>A spokesperson for a top local detective agency, Kay Spy Solutions was quoted to have said that they get 100 enquiries every month for such services, mostly from the women.</p>
<p>This state of affairs seem to corroborate what the Durex Sexual Well-Being Global Survey 2011 reported, which was that Malaysians are ranked third among 36 countries when it comes to being involved in extra-marital dalliances: a third of Malaysian men and perhaps surprisingly, close to 40% of Malaysian women admitted to being unfaithful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/06/private-eyes-in-malaysia-can-earn-rm1500-a-day-to-prove-unfaithfulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Choe, the world&#8217;s richest graffiti artist</title>
		<link>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/</link>
		<comments>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:31:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[choe]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graffitti]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1283</guid>
		<description><![CDATA[The BBC reported on 3rd February 2012 that David Choe, 35, is a Korean-American graffiti artist who spray-painted the first Facebook offices in 2005, and accepted shares, then worth &#8220;thousands of dollars&#8221; as payment. Now that the popular social network site is nearing its IPO, Choe is set to become a multi-millionaire. To be exact, [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 3rd February 2012 that David Choe, 35, is a Korean-American graffiti artist who <a href="http://davechoe.blogspot.com/2012/01/zuck-1.html" rel="nofollow">spray-painted the first Facebook offices in 2005</a>, and accepted shares, then worth &#8220;thousands of dollars&#8221; as payment.</p>
<p><img src="http://laughingsquid.com/wp-content/uploads/david_choe_facebook_1.jpg" alt="" /></p>
<p>Now that the popular social network site is nearing its IPO, Choe is set to become a multi-millionaire. To be exact, his share is thought to be worth around USD200 million (RM600 million).</p>
<p>In his blog, Choe described himself as the &#8220;highest paid decorator alive&#8221;.</p>
<p>Choe, who started on his art in his teens, is already well known:<br />
- his work is displayed in galleries all over the world, and he&#8217;s still being engaged by Facebook to paint its offices &#8211; currently decorating the new offices in Menlo Park, California.<br />
- he is the creator of the cover art for Jay-Z and Linkin Park&#8217;s multi-platinum 2004 album Collision Course.<br />
- his 2008 portrait of then-Senator Obama is now on display in the White House:</p>
<p><img src="http://i53.tinypic.com/2vdpg13.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/05/david-choe-worlds-richest-graffiti-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore PM&#8217;s salary cut by 36%, yet still highest paid world leader [January 2012]</title>
		<link>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:09:14 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1276</guid>
		<description><![CDATA[It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints. The salary cuts will reportedly be backdated to 21 May 2011. But so well paid is Lee that even [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 4th January 2012 that Singapore&#8217;s Prime Minister Lee Hsien Loong, as well as his ministers will have their salaries cut by around 36% in response to the opposition&#8217;s complaints.</p>
<p>The salary cuts will reportedly be backdated to 21 May 2011.</p>
<p>But so well paid is Lee that even if his salary is cut by a third, he is still the world&#8217;s highest paid leader by a mile.</p>
<p>Lee currently earns SGD3 million a year &#8211; that&#8217;s around RM7.2 million a year or RM600,000 a month.</p>
<p>That will be reduced to SGD2.2 million &#8211; that&#8217;s around RM5.3 million a year or RM440,000 a month.</p>
<p>That is still about 4 times bigger than the world&#8217;s second best paid leader, the Hong Kong Chief Executive, Donald Tsang, who is paid USD550,000 a year (RM1.65 million a year or RM137,000 a month).</p>
<p>In comparison, the Australian Prime Minister Julia Gillard is paid about USD500,000 a year while the world&#8217;s most powerful man, U.S. President Barack Obama is paid around USD400,000 a year (RM1.2 million a year or RM100,000 a month).</p>
<p>Even more amazingly, even mere ministers in Singapore earns double that of the US president. Their starting salaries, even after the mentioned cut, is SGD1.1 million a year (RM2.66 million a year or RM221,000 a month), meaning they can afford to <a href="http://www.goldeneaglecoin.com/Buy_Gold">buy gold</a> even more than the so-called Defender of the Free World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/04/singapore-pms-salary-cut-by-36-yet-still-highest-paid-world-leader-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China prostitute earns RM15,000 in 2 weeks in Penang [January 2012]</title>
		<link>http://www.pinolobu.com/2012/02/04/china-prostitute-earns-rm15000-in-2-weeks-in-penang-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/02/04/china-prostitute-earns-rm15000-in-2-weeks-in-penang-january-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:51:15 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[prostitute]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1273</guid>
		<description><![CDATA[It was reported in The Star on 5th January 2012 that a Chinese female prostitute in her 20s made RM15,040 in just 2 weeks in Penang, from apparently 88 customers, as shown by handwritten records of payments between RM150 and RM180. As usual, these people come in as tourists. She was nabbed at a service [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported in The Star on 5th January 2012 that a Chinese female prostitute in her 20s made RM15,040 in just 2 weeks in Penang, from apparently 88 customers, as shown by handwritten records of payments between RM150 and RM180.</p>
<p>As usual, these people come in as tourists.</p>
<p>She was nabbed at a service apartment block in Bukit Dumbar on 3rd January 2012.</p>
<p>I can see the comments coming in thick and fast: she must be exceptionally attractive, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/02/04/china-prostitute-earns-rm15000-in-2-weeks-in-penang-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple achieves record USD13.06 billion net profit for quarter ending 31 Dec 2011</title>
		<link>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:53 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1271</guid>
		<description><![CDATA[The BBC reported on 25th January 2012. It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC reported on 25th January 2012.</p>
<p>It&#8217;s the 4th largest corporate quarterly earnings of all time, and the only non oil and gas related corporation in the all-time top 19 list. The record holder is Gazprom, the Russian O&#038;G giant which posted a net profit of USD16.24 billion in the 3rd quarter of 2011.</p>
<p>Apple&#8217;s feat is the equivalent to about USD1 billion PER WEEK.</p>
<p>The total is equivalent to about RM39 billion &#8211; 118% higher than during the same period the previous year.</p>
<p>During this period, Apple sold a staggering 37 million iPhones, double the number they sold exactly a year before.</p>
<p>Even iPads and Macs sold more than previously.</p>
<p>And with the iPad 3 slated for release in March 2012, the future looks bright for the company. </p>
<p>I guess Apple employees will get huge bonuses &#8211; now they can treat themselves to the finer things in life, like one of those <a href="http://www.addressplaques.net/metalplaque2.html">metal address plaques</a> for the house.</p>
<p>The only downside is the iPod which slumped 21%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/28/apple-achieves-record-usd13-06-billion-net-profit-for-quarter-ending-31-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fong Wai Hong, Malaysian made good Down Under</title>
		<link>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/</link>
		<comments>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:46:00 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[fong]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[ozhut]]></category>
		<category><![CDATA[wai]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1264</guid>
		<description><![CDATA[The Star reported on 26th January 2012 about Fong Wai Hong, 25 who left Malaysia at 12 to study in Singapore on an Asean scholarship, then later to Trinity College in Australia. [photo credit: The Age (Aust)] Today he&#8217;s famous in Australia: he&#8217;s listed by The Age Melbourne Magazine as one of the 100 most [...]]]></description>
			<content:encoded><![CDATA[<p>The Star reported on 26th January 2012 about Fong Wai Hong, 25 who left Malaysia at 12 to study in Singapore on an Asean scholarship, then later to Trinity College in Australia.</p>
<p><img src="http://images.theage.com.au/2012/01/12/2888353/729wai-420x0.jpg" alt="" /><br />
[photo credit: The Age (Aust)]</p>
<p>Today he&#8217;s famous in Australia: he&#8217;s listed by The Age Melbourne Magazine as one of the 100 most influential people in 2012. </p>
<p>In 2007, he founded OzHut, an online retail business. </p>
<p>In a mere 4 years, its revenue jumped to RM8.4 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/28/fong-wai-hong-malaysian-made-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Hilton made USD1.3 billion between 2005 &amp; 2011</title>
		<link>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/</link>
		<comments>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:32:52 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1260</guid>
		<description><![CDATA[It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel. More specifically, she said she has: - 35 stores - 17 product lines - racing team - 14 fragrances - latest project: the [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 6th January 2011 that party girl Paris Hilton made more than USD1.3 billion (RM4 billion) from various business ventures between 2005 and 2011, including fashion, beauty and travel.</p>
<p>More specifically, she said she has:</p>
<p>- 35 stores<br />
- 17 product lines<br />
- racing team<br />
- 14 fragrances<br />
- latest project: the Paris Hilton Beach Club chain, the first of which is opening soon in the Philippines, touting nightclubs, restaurants, bars &#038; gyms.</p>
<p>So who said Paris is a dumb blonde again? </p>
<p>Never mind that she has <a href="http://cabinets.apluswhs.com/storage-cabinets/">storage cabinets</a> of cosmetics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/paris-hilton-made-usd1-3-billion-between-2005-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive fish (tuna) [January 2012]: RM2.2 million</title>
		<link>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/</link>
		<comments>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:24:25 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bluefin]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tsukiji]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1254</guid>
		<description><![CDATA[It was reported on 5th January 2012 that a 269kg bluefin tuna has broken the world record for most expensive fish, selling for USD736,000 &#8211; almost double the previous record of almost USD396,000 for a 342kg fish (also the same type of tuna). In terms of price by weight, it also set the new record: [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported on 5th January 2012 that a 269kg bluefin tuna has broken the world record for most expensive fish, selling for USD736,000 &#8211; almost double <a href="http://www.pinolobu.com/2011/01/16/most-expensive-fish-sold-for-rm1-1-million/">the previous record</a> of almost USD396,000 for a 342kg fish (also the same type of tuna).</p>
<p><img src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/pb-120105-tuna-da-05.380;380;7;70.jpg" alt="" /></p>
<p><img src="http://news.bbcimg.co.uk/media/images/57702000/jpg/_57702422_013633829-1.jpg" alt="" /></p>
<p>In terms of price by weight, it also set the new record: USD2,717 per kg (that&#8217;s more than RM8,000 per kg!).</p>
<p>This particular type of tuna makes the best sushi.</p>
<p>It was sold at the famous first auction of the Tsukiji fish market in Tokyo, to Kiyoshi Kimura, proprietor of a sushi eatery chain.</p>
<p>It was caught off Oma, Aomori prefecture, north of the tsunami-struck coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/most-expensive-fish-tuna-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rich writing computer applications</title>
		<link>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/</link>
		<comments>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:13:22 +0000</pubDate>
		<dc:creator>pinolobu</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sabud]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.pinolobu.com/?p=1251</guid>
		<description><![CDATA[Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire. Outline of the steps: Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game Step 2: write the [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Waugh wrote an interesting article in the Daily Mail on 5th June 2011 on how to be an app (computer application) millionaire.</p>
<p>Outline of the steps: </p>
<p>Step 1: produce a brilliant idea, which can take many attempts. An example is the now-iconic Angry Birds game which was Rovio&#8217;s 52nd game</p>
<p>Step 2: write the app, which can take a few hours to a few months. Developing Android apps is free of charge, while the developer license for Apple apps is not.</p>
<p>Step 3: submit app, which can take 1-2 weeks. You have to comply with the requirements. For example, for Apple apps, you have to specify on what devices the app will run and the lowest firmware it&#8217;ll accept. As for Android apps, it&#8217;s not so strict, as long as the apps don&#8217;t abuse devices it&#8217;ll run on.</p>
<p>Step 4: marketing, which entails things like promotions, Twitter/Facebook campaigns etc. It can be free, and it can be expensive.</p>
<p>Step 5: hopefully the money will then start rolling in. There are several models to choose from, example:<br />
- offer a free version (lite), and offer option to upgrade to a full version for payment<br />
- offer option to skip levels in exchange for payment<br />
- advertising in-game, which can be lucrative; eg, Facebook apps.</p>
<p>So finally you can celebrate with <a href="http://www.famous-smoke.com/">cigars</a>.</p>
<p>Step 6: refine app, including updates. A simple update can take a very short time, but a total overhaul can take several months.</p>
<p><a href="http://www.dailymail.co.uk/home/moslive/article-1393862/How-App-millionaire.html">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinolobu.com/2012/01/21/how-get-rich-writing-computer-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

