Only 30% of most expensive domains sold in 2006 actually in use
Dailydomainer.com reported in January that of the 100 highest priced domains sold last year:
- 18 have been developed
- 8 redirect to a developed site
- 5 are affiliate sites
- 6 currently under development
- 9 don’t work at all
- … and 54 show PPC (pay per click) ads.
This means that a large percentage of the domain market’s high end is fueled by domainer-to-domainer sales, and/or that most “traditional” sales (to end users) go unreported.
The report goes on to list the domains. I have selected domains which cost more than half a million US dollars:
| Diamond.com | $7,500,000.00 | Developed site | |
| Vodka.com | $3,000,000.00 | Redirects to developed site | |
| Cameras.com | $1,500,000.00 | PPC | |
| NAV.no | $717,978.00 | Developed site | |
| On.com | $635,000.00 | Redirects to developed site | |
| AntiSpyware.com | $550,000.00 | Developed site | |
| Macau.com | $550,000.00 | Developed site | |
| Gays.com | $500,000.00 | Coming soon | |
| Wrestling.com | $500,000.00 | PPC | |
| Bike.com | $500,000.00 | PPC | |
| Blue.com | $500,000.00 | PPC |
Permalink for Only 30% of most expensive domains sold in 2006 actually in use